Top Match Evaluation
- Form
- Form In-Out
- Total
- Total In-Out
Final Result 1 - Total
| MC | MC | 1 - X - 2 | Rev. | |||
|
|
03/09/2010 | Shelbourne (24) | Salthill Devon (24) | 60% - 25% - 15% |
|
|
|
|
04/09/2010 | Seoul (18) | Gwangju (17) | 57% - 17% - 26% |
|
|
|
|
05/09/2010 | Syrianska (22) | Öster (23) | 56% - 20% - 24% |
|
|
|
|
03/09/2010 | Dundalk (26) | Bray Wanderers (26) | 54% - 19% - 27% |
|
|
|
|
05/09/2010 | Sparta Sarpsborg (18) | Bryne (18) | 53% - 17% - 31% |
|
|
|
|
03/09/2010 | Limerick (24) | Longford (24) | 50% - 19% - 31% |
|
|
|
|
04/09/2010 | Crawely (6) | Fleetwood (6) | 50% - 17% - 33% |
|
|
|
|
03/09/2010 | Monaghan United (24) | Finn Harps (24) | 48% - 27% - 25% |
|
|
|
|
04/09/2010 | Jeonbuk (18) | Pohang (20) | 47% - 29% - 24% |
|
|
|
|
03/09/2010 | UCD (27) | Drogheda (27) | 46% - 22% - 31% |
|
|
|
|
05/09/2010 | Colorado Rapids (21) | Chivas USA (21) | 45% - 26% - 29% |
|
|
|
|
05/09/2010 | Nybergsund (19) | Alta (19) | 45% - 24% - 32% |
|
|
|
|
04/09/2010 | Jeju Utd (18) | Ulsan Horang-I (18) | 44% - 25% - 31% |
|
|
|
|
03/09/2010 | Baltika (26) | Avangard (26) | 44% - 25% - 31% |
|
|
|
|
09/09/2010 | Häcken (21) | Halmstad (21) | 43% - 19% - 38% |
|
|
|
|
04/09/2010 | Mansfield (6) | Tamworth (6) | 42% - 33% - 25% |
|
|
|
|
04/09/2010 | Chunnam (18) | Daejeon (18) | 42% - 28% - 31% |
|
|
|
|
03/09/2010 | Krasnodar (25) | Mordovya Saransk (26) | 41% - 25% - 33% |
|
|
|
|
03/09/2010 | Zhemchuzhina Sochi (25) | Nizhny Novgorod (26) | 41% - 16% - 43% |
|
|
|
|
05/09/2010 | Real Salt Lake (22) | New York Red Bulls (22) | 41% - 25% - 34% |
|
|
|
|
05/09/2010 | FC Dallas (21) | Toronto (21) | 40% - 38% - 21% |
|
|
|
|
03/09/2010 | Ural (26) | Luch-Energia (25) | 39% - 37% - 24% |
|
|
|
|
03/09/2010 | Shamrock Rovers (27) | Sligo Rovers (27) | 39% - 35% - 26% |
|
|
|
|
05/09/2010 | Avai (18) | Atlético Paranaense (18) | 39% - 22% - 39% |
|
|
|
|
05/09/2010 | Tromsdalen (19) | Sandnes Ulf (19) | 37% - 26% - 37% |
|
|
|
|
31/10/2010 | Anzhi (19) | Lokomotiv Moskva (19) | 37% - 26% - 37% |
|
|
|
|
05/09/2010 | Moss (19) | Løv-Ham (19) | 37% - 16% - 47% |
|
|
|
|
04/09/2010 | Incheon (17) | Busan (18) | 34% - 17% - 49% |
|
|
|
|
04/09/2010 | Grimsby (6) | Luton (6) | 33% - 25% - 42% |
|
|
|
|
04/09/2010 | Philadelphia Union (21) | Kansas City Wizards (21) | 33% - 24% - 43% |
|
|
|
|
05/09/2010 | Strommen (18) | Ranheim (18) | 33% - 22% - 44% |
|
|
|
|
03/09/2010 | Waterford United (24) | Derry City (24) | 33% - 21% - 46% |
|
|
|
|
03/09/2010 | Dinamo St.P. (26) | Salyut Belgorod (26) | 33% - 33% - 35% |
|
|
|
|
04/09/2010 | New England Revol. (21) | Seattle Sounders (22) | 33% - 19% - 49% |
|
|
|
|
04/09/2010 | Gangwon (18) | Suwon (19) | 32% - 19% - 49% |
|
|
|
|
03/09/2010 | Sporting Fingal (27) | Bohemian (27) | 31% - 33% - 35% |
|
|
|
|
03/09/2010 | Irtysh (26) | SKA Energiya (25) | 31% - 27% - 41% |
|
|
|
|
06/09/2010 | Houston Dynamo (22) | San Jose (20) | 31% - 24% - 45% |
|
|
|
|
05/09/2010 | Atlético Mineiro (18) | São Paulo (18) | 31% - 25% - 44% |
|
|
|
|
04/09/2010 | Mervue United (24) | Wexford Youths (24) | 29% - 15% - 56% |
|
|
| Page 1 from 2 | Next » | ||||||





