Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CHL | 1 | Real Madrid | 38 | 100 | 121-32 | 89 |
| CHL | 2 | Barcelona | 38 | 91 | 114-29 | 85 |
| CHL | 3 | Valencia | 38 | 61 | 59-44 | 15 |
| CHL QR | 4 | Malaga | 38 | 58 | 54-53 | 1 |
| EUR.LEAGUE | 5 | Atletico Madrid | 38 | 56 | 53-46 | 7 |
| EUR.LEAGUE | 6 | Levante | 38 | 55 | 54-50 | 4 |
| 7 | Osasuna | 38 | 54 | 44-61 | -17 | |
| 8 | Mallorca | 38 | 52 | 42-46 | -4 | |
| 9 | Seville | 38 | 50 | 48-47 | 1 | |
| 10 | Athletic Bilbao | 38 | 49 | 49-52 | -3 | |
| 11 | Real Sociedad | 38 | 47 | 46-52 | -6 | |
| 12 | Real Betis | 38 | 47 | 47-56 | -9 | |
| 13 | Getafe | 38 | 47 | 40-51 | -11 | |
| 14 | Espanyol | 38 | 46 | 46-56 | -10 | |
| 15 | Rayo Vallecano | 38 | 43 | 53-73 | -20 | |
| 16 | Zaragoza | 38 | 43 | 36-61 | -25 | |
| 17 | Granada CF | 38 | 42 | 35-56 | -21 | |
| DIV2 | 18 | Villarreal | 38 | 41 | 39-53 | -14 |
| DIV2 | 19 | Sporting de Gijón | 38 | 37 | 42-69 | -27 |
| DIV2 | 20 | Racing Santander | 38 | 27 | 28-63 | -35 |





Advertisment