League Status
Match Count: | ||
Results |
||
Home Wins: | ||
Draws: | ||
Away Wins: | ||
Over/Under |
||
Under: | ||
Over: | ||
Goals |
||
Total Goals: | ||
Home Goals: | ||
Away Goals: | ||
Goal Average Status |
||
Home Goals: | ||
Away Goals: |
Results
Final 1 |
Final X |
Final 2 |
||||||||
Score | C | % | Score | C | % | Score | C | % | ||
1-0 | 0-0 | 0-1 | ||||||||
2-0 | 1-1 | 0-2 | ||||||||
2-1 | 2-2 | 0-3 | ||||||||
3-0 | 3-3 | 0-4 | ||||||||
3-1 | 4-4 | 0-5 | ||||||||
3-2 | Total | 0-6 | ||||||||
4-0 | 1-2 | |||||||||
4-1 | 1-3 | |||||||||
4-2 | Other Results: | 1-4 | ||||||||
4-3 | 1-5 | |||||||||
5-0 | 2-3 | |||||||||
5-1 | Match Count | 2-4 | ||||||||
6-0 | 3-4 | |||||||||
Total | Total |
Team Streak Statistics
Total
Team | W | D | L |
Home
Team | W | D | L |
Away
Team | W | D | L |