| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| DIV1 | 1 | Derry City | 21 | 50 | 41-11 | 30 |
| PLAYOFF | 2 | Monaghan United | 21 | 40 | 37-18 | 19 |
| PLAYOFF | 3 | Waterford United | 21 | 38 | 33-14 | 19 |
| 4 | Limerick | 21 | 37 | 37-21 | 16 | |
| 5 | Shelbourne | 21 | 33 | 32-22 | 10 | |
| 6 | Cork | 21 | 31 | 26-21 | 5 | |
| 7 | Wexford Youths | 21 | 30 | 28-34 | -6 | |
| 8 | Longford | 21 | 25 | 26-35 | -9 | |
| 9 | Finn Harps | 21 | 24 | 18-25 | -7 | |
| 10 | Athlone Town | 21 | 21 | 21-28 | -7 | |
| 11 | Mervue United | 21 | 12 | 23-49 | -26 | |
| PLAYOUT | 12 | Salthill Devon | 21 | 6 | 11-55 | -44 |
| Overall | Ireland First DIvision 10 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Derry City | 21 | 50 | 15 | 5 | 1 | 41-11 | 30 | 8 | 13 | 10 | 24 | 7 | 3 | 0 | 15-3 | 12 | 2 | 8 | 11 | 26 | 8 | 2 | 1 | 26-8 | 18 | 6 | 5 |
| 2 | Monaghan United | 21 | 40 | 11 | 7 | 3 | 37-18 | 19 | 9 | 12 | 11 | 20 | 6 | 2 | 3 | 17-9 | 8 | 5 | 6 | 10 | 20 | 5 | 5 | 0 | 20-9 | 11 | 4 | 6 |
| 3 | Waterford United | 21 | 38 | 11 | 5 | 5 | 33-14 | 19 | 7 | 14 | 10 | 23 | 7 | 2 | 1 | 23-4 | 19 | 5 | 5 | 11 | 15 | 4 | 3 | 4 | 10-10 | 0 | 2 | 9 |
| 4 | Limerick | 21 | 37 | 11 | 4 | 6 | 37-21 | 16 | 11 | 10 | 10 | 20 | 6 | 2 | 2 | 16-6 | 10 | 3 | 7 | 11 | 17 | 5 | 2 | 4 | 21-15 | 6 | 8 | 3 |
| 5 | Shelbourne | 21 | 33 | 9 | 6 | 6 | 32-22 | 10 | 7 | 14 | 11 | 15 | 4 | 3 | 4 | 19-15 | 4 | 6 | 5 | 10 | 18 | 5 | 3 | 2 | 13-7 | 6 | 1 | 9 |
| 6 | Cork | 21 | 31 | 8 | 7 | 6 | 26-21 | 5 | 6 | 15 | 10 | 13 | 4 | 1 | 5 | 10-11 | -1 | 3 | 7 | 11 | 18 | 4 | 6 | 1 | 16-10 | 6 | 3 | 8 |
| 7 | Wexford Youths | 21 | 30 | 9 | 3 | 9 | 28-34 | -6 | 12 | 9 | 11 | 19 | 6 | 1 | 4 | 19-18 | 1 | 7 | 4 | 10 | 11 | 3 | 2 | 5 | 9-16 | -7 | 5 | 5 |
| 8 | Longford | 21 | 25 | 7 | 4 | 10 | 26-35 | -9 | 11 | 10 | 10 | 16 | 5 | 1 | 4 | 15-18 | -3 | 7 | 3 | 11 | 9 | 2 | 3 | 6 | 11-17 | -6 | 4 | 7 |
| 9 | Finn Harps | 21 | 24 | 6 | 6 | 9 | 18-25 | -7 | 7 | 14 | 11 | 15 | 3 | 6 | 2 | 11-10 | 1 | 3 | 8 | 10 | 9 | 3 | 0 | 7 | 7-15 | -8 | 4 | 6 |
| 10 | Athlone Town | 21 | 21 | 4 | 9 | 8 | 21-28 | -7 | 7 | 14 | 11 | 12 | 2 | 6 | 3 | 14-16 | -2 | 4 | 7 | 10 | 9 | 2 | 3 | 5 | 7-12 | -5 | 3 | 7 |
| 11 | Mervue United | 21 | 12 | 3 | 3 | 15 | 23-49 | -26 | 13 | 8 | 10 | 9 | 2 | 3 | 5 | 14-18 | -4 | 5 | 5 | 11 | 3 | 1 | 0 | 10 | 9-31 | -22 | 8 | 3 |
| 12 | Salthill Devon | 21 | 6 | 1 | 3 | 17 | 11-55 | -44 | 12 | 9 | 11 | 4 | 1 | 1 | 9 | 6-26 | -20 | 5 | 6 | 10 | 2 | 0 | 2 | 8 | 5-29 | -24 | 7 | 3 |
| Last 10 | Ireland First DIvision 10 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Derry City | 10 | 22 | 6 | 4 | 0 | 15-6 | 9 | 4 | 6 | 5 | 11 | 3 | 2 | 0 | 6-1 | 5 | 1 | 4 | 5 | 11 | 3 | 2 | 0 | 9-5 | 4 | 3 | 2 |
| 2 | Monaghan United | 10 | 21 | 6 | 3 | 1 | 22-10 | 12 | 6 | 4 | 5 | 12 | 4 | 0 | 1 | 12-4 | 8 | 3 | 2 | 5 | 9 | 2 | 3 | 0 | 10-6 | 4 | 3 | 2 |
| 3 | Limerick | 10 | 18 | 5 | 3 | 2 | 19-9 | 10 | 5 | 5 | 5 | 11 | 3 | 2 | 0 | 10-2 | 8 | 2 | 3 | 5 | 7 | 2 | 1 | 2 | 9-7 | 2 | 3 | 2 |
| 4 | Shelbourne | 10 | 17 | 5 | 2 | 3 | 16-13 | 3 | 4 | 6 | 5 | 4 | 1 | 1 | 3 | 9-12 | -3 | 4 | 1 | 5 | 13 | 4 | 1 | 0 | 7-1 | 6 | 0 | 5 |
| 5 | Wexford Youths | 10 | 17 | 5 | 2 | 3 | 19-16 | 3 | 7 | 3 | 5 | 12 | 4 | 0 | 1 | 13-7 | 6 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 6-9 | -3 | 3 | 2 |
| 6 | Waterford United | 10 | 13 | 3 | 4 | 3 | 17-8 | 9 | 3 | 7 | 5 | 10 | 3 | 1 | 1 | 15-3 | 12 | 3 | 2 | 5 | 3 | 0 | 3 | 2 | 2-5 | -3 | 0 | 5 |
| 7 | Finn Harps | 10 | 13 | 3 | 4 | 3 | 9-10 | -1 | 3 | 7 | 5 | 7 | 1 | 4 | 0 | 5-3 | 2 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 4-7 | -3 | 3 | 2 |
| 8 | Cork | 10 | 12 | 3 | 3 | 4 | 12-12 | 0 | 4 | 6 | 5 | 4 | 1 | 1 | 3 | 4-6 | -2 | 2 | 3 | 5 | 8 | 2 | 2 | 1 | 8-6 | 2 | 2 | 3 |
| 9 | Longford | 10 | 12 | 3 | 3 | 4 | 10-15 | -5 | 4 | 6 | 4 | 7 | 2 | 1 | 1 | 4-5 | -1 | 2 | 2 | 6 | 5 | 1 | 2 | 3 | 6-10 | -4 | 2 | 4 |
| 10 | Athlone Town | 10 | 7 | 1 | 4 | 5 | 14-21 | -7 | 5 | 5 | 6 | 4 | 0 | 4 | 2 | 9-12 | -3 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 5-9 | -4 | 2 | 2 |
| 11 | Mervue United | 10 | 6 | 2 | 0 | 8 | 10-24 | -14 | 6 | 4 | 5 | 6 | 2 | 0 | 3 | 8-10 | -2 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 2-14 | -12 | 3 | 2 |
| 12 | Salthill Devon | 10 | 5 | 1 | 2 | 7 | 5-24 | -19 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 3-5 | -2 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2-19 | -17 | 4 | 1 |
| Last 5 | Ireland First DIvision 10 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Monaghan United | 5 | 13 | 4 | 1 | 0 | 11-2 | 9 | 3 | 2 | 3 | 9 | 3 | 0 | 0 | 8-0 | 8 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | 1 | 1 |
| 2 | Derry City | 5 | 13 | 4 | 1 | 0 | 9-4 | 5 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 4-1 | 3 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 5-3 | 2 | 2 | 1 |
| 3 | Cork | 5 | 9 | 3 | 0 | 2 | 8-6 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2-2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 6-4 | 2 | 2 | 1 |
| 4 | Shelbourne | 5 | 9 | 3 | 0 | 2 | 9-9 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 7-9 | -2 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 2-0 | 2 | 0 | 2 |
| 5 | Limerick | 5 | 8 | 2 | 2 | 1 | 13-6 | 7 | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 6-1 | 5 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 7-5 | 2 | 2 | 0 |
| 6 | Wexford Youths | 5 | 7 | 2 | 1 | 2 | 11-9 | 2 | 4 | 1 | 3 | 6 | 2 | 0 | 1 | 9-5 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | 1 | 1 |
| 7 | Longford | 5 | 7 | 2 | 1 | 2 | 8-9 | -1 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 3-2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 5-7 | -2 | 2 | 1 |
| 8 | Waterford United | 5 | 6 | 1 | 3 | 1 | 5-4 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 2-2 | 0 | 0 | 3 |
| 9 | Finn Harps | 5 | 5 | 1 | 2 | 2 | 4-7 | -3 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 2-5 | -3 | 2 | 1 |
| 10 | Mervue United | 5 | 3 | 1 | 0 | 4 | 6-14 | -8 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 6-8 | -2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0-6 | -6 | 1 | 1 |
| 11 | Salthill Devon | 5 | 3 | 1 | 0 | 4 | 3-11 | -8 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 3-2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0-9 | -9 | 2 | 1 |
| 12 | Athlone Town | 5 | 2 | 0 | 2 | 3 | 6-11 | -5 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 2-3 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4-8 | -4 | 2 | 0 |



