| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| SL | 1 | St.Gallen | 30 | 64 | 67-31 | 36 |
| PLAYOFF | 2 | Aarau | 30 | 59 | 64-34 | 30 |
| 3 | Bellinzona | 30 | 59 | 49-21 | 28 | |
| 4 | Winterthur | 30 | 53 | 44-29 | 15 | |
| 5 | Lugano | 30 | 49 | 44-38 | 6 | |
| 6 | Wil 1900 | 30 | 46 | 59-41 | 18 | |
| 7 | Chiasso | 30 | 45 | 34-23 | 11 | |
| 8 | Vaduz | 30 | 45 | 54-45 | 9 | |
| 9 | Locarno | 30 | 45 | 47-44 | 3 | |
| 10 | Biel Bienne | 30 | 43 | 55-54 | 1 | |
| RELEG. | 11 | Wohlen | 30 | 36 | 39-44 | -5 |
| RELEG. | 12 | Stade Nyonnais | 30 | 34 | 41-49 | -8 |
| RELEG. | 13 | Etoile Carouge | 30 | 30 | 25-56 | -31 |
| RELEG. | 14 | Delemont | 30 | 20 | 24-60 | -36 |
| RELEG. | 15 | Kriens | 30 | 17 | 37-66 | -29 |
| RELEG. | 16 | SC Bruhl | 30 | 16 | 30-78 | -48 |
Other Seasons
| Overall | Switzerland Division 2 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | St.Gallen | 30 | 64 | 19 | 7 | 4 | 67-31 | 36 | 19 | 11 | 15 | 31 | 9 | 4 | 2 | 36-16 | 20 | 10 | 5 | 15 | 33 | 10 | 3 | 2 | 31-15 | 16 | 9 | 6 |
| 2 | Aarau | 30 | 59 | 18 | 5 | 7 | 64-34 | 30 | 22 | 8 | 15 | 31 | 10 | 1 | 4 | 36-17 | 19 | 12 | 3 | 15 | 28 | 8 | 4 | 3 | 28-17 | 11 | 10 | 5 |
| 3 | Bellinzona | 30 | 59 | 18 | 5 | 7 | 49-21 | 28 | 11 | 19 | 15 | 31 | 10 | 1 | 4 | 27-9 | 18 | 5 | 10 | 15 | 28 | 8 | 4 | 3 | 22-12 | 10 | 6 | 9 |
| 4 | Winterthur | 30 | 53 | 15 | 8 | 7 | 44-29 | 15 | 15 | 15 | 15 | 22 | 6 | 4 | 5 | 17-15 | 2 | 8 | 7 | 15 | 31 | 9 | 4 | 2 | 27-14 | 13 | 7 | 8 |
| 5 | Lugano | 30 | 49 | 14 | 7 | 9 | 44-38 | 6 | 14 | 16 | 15 | 29 | 9 | 2 | 4 | 26-17 | 9 | 8 | 7 | 15 | 20 | 5 | 5 | 5 | 18-21 | -3 | 6 | 9 |
| 6 | Wil 1900 | 30 | 46 | 12 | 10 | 8 | 59-41 | 18 | 21 | 9 | 15 | 24 | 6 | 6 | 3 | 29-18 | 11 | 9 | 6 | 15 | 22 | 6 | 4 | 5 | 30-23 | 7 | 12 | 3 |
| 7 | Chiasso | 30 | 45 | 11 | 12 | 7 | 34-23 | 11 | 10 | 20 | 15 | 27 | 8 | 3 | 4 | 22-12 | 10 | 7 | 8 | 15 | 18 | 3 | 9 | 3 | 12-11 | 1 | 3 | 12 |
| 8 | Vaduz | 30 | 45 | 13 | 6 | 11 | 54-45 | 9 | 20 | 10 | 15 | 29 | 8 | 5 | 2 | 30-18 | 12 | 9 | 6 | 15 | 16 | 5 | 1 | 9 | 24-27 | -3 | 11 | 4 |
| 9 | Locarno | 30 | 45 | 12 | 9 | 9 | 47-44 | 3 | 16 | 14 | 15 | 26 | 7 | 5 | 3 | 23-17 | 6 | 8 | 7 | 15 | 19 | 5 | 4 | 6 | 24-27 | -3 | 8 | 7 |
| 10 | Biel Bienne | 30 | 43 | 12 | 7 | 11 | 55-54 | 1 | 23 | 7 | 15 | 19 | 5 | 4 | 6 | 22-24 | -2 | 10 | 5 | 15 | 24 | 7 | 3 | 5 | 33-30 | 3 | 13 | 2 |
| 11 | Wohlen | 30 | 36 | 9 | 9 | 12 | 39-44 | -5 | 15 | 15 | 15 | 18 | 4 | 6 | 5 | 25-22 | 3 | 9 | 6 | 15 | 18 | 5 | 3 | 7 | 14-22 | -8 | 6 | 9 |
| 12 | Stade Nyonnais | 30 | 34 | 8 | 10 | 12 | 41-49 | -8 | 18 | 12 | 15 | 19 | 4 | 7 | 4 | 17-18 | -1 | 7 | 8 | 15 | 15 | 4 | 3 | 8 | 24-31 | -7 | 11 | 4 |
| 13 | Etoile Carouge | 30 | 30 | 8 | 6 | 16 | 25-56 | -31 | 14 | 16 | 15 | 16 | 5 | 1 | 9 | 17-32 | -15 | 9 | 6 | 15 | 14 | 3 | 5 | 7 | 8-24 | -16 | 5 | 10 |
| 14 | Delemont | 30 | 20 | 4 | 8 | 18 | 24-60 | -36 | 16 | 14 | 15 | 14 | 3 | 5 | 7 | 17-18 | -1 | 7 | 8 | 15 | 6 | 1 | 3 | 11 | 7-42 | -35 | 9 | 6 |
| 15 | Kriens | 30 | 17 | 4 | 5 | 21 | 37-66 | -29 | 18 | 12 | 15 | 12 | 3 | 3 | 9 | 25-31 | -6 | 8 | 7 | 15 | 5 | 1 | 2 | 12 | 12-35 | -23 | 10 | 5 |
| 16 | SC Bruhl | 30 | 16 | 4 | 4 | 22 | 30-78 | -48 | 22 | 8 | 15 | 11 | 3 | 2 | 10 | 19-41 | -22 | 11 | 4 | 15 | 5 | 1 | 2 | 12 | 11-37 | -26 | 11 | 4 |
| Last 10 | Switzerland Division 2 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Bellinzona | 10 | 24 | 7 | 3 | 0 | 20-5 | 15 | 4 | 6 | 5 | 13 | 4 | 1 | 0 | 12-1 | 11 | 2 | 3 | 5 | 11 | 3 | 2 | 0 | 8-4 | 4 | 2 | 3 |
| 2 | Aarau | 10 | 22 | 7 | 1 | 2 | 27-7 | 20 | 8 | 2 | 5 | 9 | 3 | 0 | 2 | 17-6 | 11 | 5 | 0 | 5 | 13 | 4 | 1 | 0 | 10-1 | 9 | 3 | 2 |
| 3 | Winterthur | 10 | 21 | 6 | 3 | 1 | 16-10 | 6 | 6 | 4 | 4 | 10 | 3 | 1 | 0 | 6-2 | 4 | 2 | 2 | 6 | 11 | 3 | 2 | 1 | 10-8 | 2 | 4 | 2 |
| 4 | Locarno | 10 | 20 | 6 | 2 | 2 | 19-10 | 9 | 4 | 6 | 5 | 12 | 4 | 0 | 1 | 9-3 | 6 | 2 | 3 | 5 | 8 | 2 | 2 | 1 | 10-7 | 3 | 2 | 3 |
| 5 | Wil 1900 | 10 | 15 | 4 | 3 | 3 | 21-14 | 7 | 8 | 2 | 5 | 11 | 3 | 2 | 0 | 13-4 | 9 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 8-10 | -2 | 5 | 0 |
| 6 | Lugano | 10 | 15 | 4 | 3 | 3 | 12-11 | 1 | 3 | 7 | 5 | 7 | 2 | 1 | 2 | 7-6 | 1 | 2 | 3 | 5 | 8 | 2 | 2 | 1 | 5-5 | 0 | 1 | 4 |
| 7 | St.Gallen | 10 | 15 | 4 | 3 | 3 | 16-15 | 1 | 6 | 4 | 5 | 8 | 2 | 2 | 1 | 8-7 | 1 | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 8-8 | 0 | 3 | 2 |
| 8 | Biel Bienne | 10 | 14 | 4 | 2 | 4 | 19-17 | 2 | 8 | 2 | 5 | 9 | 3 | 0 | 2 | 11-8 | 3 | 5 | 0 | 5 | 5 | 1 | 2 | 2 | 8-9 | -1 | 3 | 2 |
| 9 | Wohlen | 10 | 14 | 4 | 2 | 4 | 13-16 | -3 | 5 | 5 | 5 | 8 | 2 | 2 | 1 | 9-7 | 2 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 4-9 | -5 | 2 | 3 |
| 10 | Stade Nyonnais | 10 | 13 | 3 | 4 | 3 | 13-15 | -2 | 5 | 5 | 5 | 7 | 1 | 4 | 0 | 4-3 | 1 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 9-12 | -3 | 4 | 1 |
| 11 | SC Bruhl | 10 | 11 | 3 | 2 | 5 | 10-17 | -7 | 5 | 5 | 5 | 7 | 2 | 1 | 2 | 6-7 | -1 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 4-10 | -6 | 3 | 2 |
| 12 | Etoile Carouge | 10 | 11 | 3 | 2 | 5 | 7-18 | -11 | 4 | 6 | 5 | 6 | 2 | 0 | 3 | 5-9 | -4 | 2 | 3 | 5 | 5 | 1 | 2 | 2 | 2-9 | -7 | 2 | 3 |
| 13 | Vaduz | 10 | 10 | 2 | 4 | 4 | 11-12 | -1 | 4 | 6 | 5 | 6 | 1 | 3 | 1 | 6-6 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 5-6 | -1 | 2 | 3 |
| 14 | Chiasso | 10 | 10 | 2 | 4 | 4 | 8-10 | -2 | 3 | 7 | 6 | 5 | 1 | 2 | 3 | 6-9 | -3 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 2-1 | 1 | 0 | 4 |
| 15 | Delemont | 10 | 3 | 0 | 3 | 7 | 5-24 | -19 | 4 | 6 | 5 | 2 | 0 | 2 | 3 | 3-7 | -4 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2-17 | -15 | 3 | 2 |
| 16 | Kriens | 10 | 1 | 0 | 1 | 9 | 8-24 | -16 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5-13 | -8 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 3-11 | -8 | 2 | 3 |
| Last 5 | Switzerland Division 2 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Bellinzona | 5 | 13 | 4 | 1 | 0 | 13-2 | 11 | 3 | 2 | 3 | 9 | 3 | 0 | 0 | 10-1 | 9 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | 1 | 1 |
| 2 | Aarau | 5 | 12 | 4 | 0 | 1 | 18-3 | 15 | 5 | 0 | 3 | 6 | 2 | 0 | 1 | 13-2 | 11 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 5-1 | 4 | 2 | 0 |
| 3 | Winterthur | 5 | 11 | 3 | 2 | 0 | 8-5 | 3 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 4-2 | 2 | 2 | 0 | 3 | 5 | 1 | 2 | 0 | 4-3 | 1 | 1 | 2 |
| 4 | Wohlen | 5 | 10 | 3 | 1 | 1 | 5-6 | -1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 2-1 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 3-5 | -2 | 1 | 2 |
| 5 | Wil 1900 | 5 | 8 | 2 | 2 | 1 | 8-5 | 3 | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 5-2 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3-3 | 0 | 2 | 0 |
| 6 | St.Gallen | 5 | 8 | 2 | 2 | 1 | 7-5 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 5-2 | 3 | 1 | 2 |
| 7 | Locarno | 5 | 8 | 2 | 2 | 1 | 7-7 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 5-4 | 1 | 1 | 2 |
| 8 | Biel Bienne | 5 | 7 | 2 | 1 | 2 | 9-8 | 1 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 4-4 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 5-4 | 1 | 2 | 1 |
| 9 | SC Bruhl | 5 | 7 | 2 | 1 | 2 | 6-7 | -1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 3-1 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 3-6 | -3 | 2 | 1 |
| 10 | Etoile Carouge | 5 | 7 | 2 | 1 | 2 | 3-10 | -7 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2-3 | -1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1-7 | -6 | 1 | 2 |
| 11 | Stade Nyonnais | 5 | 6 | 1 | 3 | 1 | 6-6 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 1-1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 5-5 | 0 | 2 | 0 |
| 12 | Vaduz | 5 | 5 | 1 | 2 | 2 | 4-5 | -1 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2-3 | -1 | 1 | 1 |
| 13 | Chiasso | 5 | 2 | 0 | 2 | 3 | 3-7 | -4 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 3-6 | -3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | 0 | 2 |
| 14 | Lugano | 5 | 2 | 0 | 2 | 3 | 3-8 | -5 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 2-5 | -3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1-3 | -2 | 0 | 2 |
| 15 | Delemont | 5 | 2 | 0 | 2 | 3 | 3-11 | -8 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 2-5 | -3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1-6 | -5 | 1 | 1 |
| 16 | Kriens | 5 | 0 | 0 | 0 | 5 | 7-15 | -8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 5-7 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2-8 | -6 | 2 | 1 |




