| Overall | ||||||
| L. | # | Team | G | P | Goals | GD |
| PREM | 1 | Ross County | 36 | 79 | 72-32 | 40 |
| 2 | Dundee | 36 | 55 | 53-43 | 10 | |
| 3 | Falkirk | 36 | 52 | 53-48 | 5 | |
| 4 | Hamilton | 36 | 49 | 55-56 | -1 | |
| 5 | Livingston | 36 | 48 | 56-54 | 2 | |
| 6 | Partick Thistle | 36 | 47 | 50-39 | 11 | |
| 7 | Raith | 36 | 44 | 46-49 | -3 | |
| 8 | Morton | 36 | 42 | 40-55 | -15 | |
| PLAY OUT | 9 | Ayr | 36 | 38 | 44-67 | -23 |
| DIV2 | 10 | Queen of the South | 36 | 32 | 38-64 | -26 |
Other Seasons
| Overall | Scotland Division One 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Ross County | 36 | 79 | 22 | 13 | 1 | 72-32 | 40 | 18 | 18 | 18 | 40 | 11 | 7 | 0 | 40-14 | 26 | 11 | 7 | 18 | 39 | 11 | 6 | 1 | 32-18 | 14 | 7 | 11 |
| 2 | Dundee | 36 | 55 | 15 | 10 | 11 | 53-43 | 10 | 17 | 19 | 18 | 26 | 7 | 5 | 6 | 25-20 | 5 | 8 | 10 | 18 | 29 | 8 | 5 | 5 | 28-23 | 5 | 9 | 9 |
| 3 | Falkirk | 36 | 52 | 13 | 13 | 10 | 53-48 | 5 | 18 | 18 | 18 | 33 | 9 | 6 | 3 | 29-21 | 8 | 8 | 10 | 18 | 19 | 4 | 7 | 7 | 24-27 | -3 | 10 | 8 |
| 4 | Hamilton | 36 | 49 | 14 | 7 | 15 | 55-56 | -1 | 22 | 14 | 18 | 27 | 8 | 3 | 7 | 33-30 | 3 | 12 | 6 | 18 | 22 | 6 | 4 | 8 | 22-26 | -4 | 10 | 8 |
| 5 | Livingston | 36 | 48 | 13 | 9 | 14 | 56-54 | 2 | 23 | 13 | 18 | 21 | 5 | 6 | 7 | 26-29 | -3 | 12 | 6 | 18 | 27 | 8 | 3 | 7 | 30-25 | 5 | 11 | 7 |
| 6 | Partick Thistle | 36 | 47 | 12 | 11 | 13 | 50-39 | 11 | 18 | 18 | 18 | 27 | 7 | 6 | 5 | 27-16 | 11 | 7 | 11 | 18 | 20 | 5 | 5 | 8 | 23-23 | 0 | 11 | 7 |
| 7 | Raith | 36 | 44 | 11 | 11 | 14 | 46-49 | -3 | 16 | 20 | 18 | 25 | 7 | 4 | 7 | 24-21 | 3 | 8 | 10 | 18 | 19 | 4 | 7 | 7 | 22-28 | -6 | 8 | 10 |
| 8 | Morton | 36 | 42 | 10 | 12 | 14 | 40-55 | -15 | 18 | 18 | 18 | 20 | 5 | 5 | 8 | 24-29 | -5 | 11 | 7 | 18 | 22 | 5 | 7 | 6 | 16-26 | -10 | 7 | 11 |
| 9 | Ayr | 36 | 38 | 9 | 11 | 16 | 44-67 | -23 | 23 | 13 | 18 | 22 | 5 | 7 | 6 | 22-25 | -3 | 10 | 8 | 18 | 16 | 4 | 4 | 10 | 22-42 | -20 | 13 | 5 |
| 10 | Queen of the South | 36 | 32 | 7 | 11 | 18 | 38-64 | -26 | 21 | 15 | 18 | 23 | 6 | 5 | 7 | 21-31 | -10 | 10 | 8 | 18 | 9 | 1 | 6 | 11 | 17-33 | -16 | 11 | 7 |
| Last 10 | Scotland Division One 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Ross County | 10 | 24 | 7 | 3 | 0 | 26-11 | 15 | 7 | 3 | 5 | 11 | 3 | 2 | 0 | 13-5 | 8 | 4 | 1 | 5 | 13 | 4 | 1 | 0 | 13-6 | 7 | 3 | 2 |
| 2 | Livingston | 10 | 16 | 5 | 1 | 4 | 19-14 | 5 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 1-8 | -7 | 2 | 2 | 6 | 15 | 5 | 0 | 1 | 18-6 | 12 | 5 | 1 |
| 3 | Raith | 10 | 16 | 4 | 4 | 2 | 16-14 | 2 | 6 | 4 | 4 | 7 | 2 | 1 | 1 | 7-7 | 0 | 4 | 0 | 6 | 9 | 2 | 3 | 1 | 9-7 | 2 | 2 | 4 |
| 4 | Hamilton | 10 | 16 | 5 | 1 | 4 | 21-20 | 1 | 9 | 1 | 6 | 13 | 4 | 1 | 1 | 15-10 | 5 | 5 | 1 | 4 | 3 | 1 | 0 | 3 | 6-10 | -4 | 4 | 0 |
| 5 | Dundee | 10 | 14 | 4 | 2 | 4 | 15-16 | -1 | 6 | 4 | 6 | 11 | 3 | 2 | 1 | 10-7 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 5-9 | -4 | 3 | 1 |
| 6 | Partick Thistle | 10 | 13 | 3 | 4 | 3 | 18-11 | 7 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 4-6 | -2 | 1 | 3 | 6 | 11 | 3 | 2 | 1 | 14-5 | 9 | 4 | 2 |
| 7 | Morton | 10 | 11 | 2 | 5 | 3 | 12-14 | -2 | 4 | 6 | 5 | 5 | 1 | 2 | 2 | 5-8 | -3 | 2 | 3 | 5 | 6 | 1 | 3 | 1 | 7-6 | 1 | 2 | 3 |
| 8 | Falkirk | 10 | 9 | 2 | 3 | 5 | 14-19 | -5 | 6 | 4 | 6 | 7 | 2 | 1 | 3 | 11-13 | -2 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 3-6 | -3 | 2 | 2 |
| 9 | Queen of the South | 10 | 9 | 2 | 3 | 5 | 10-24 | -14 | 7 | 3 | 6 | 7 | 2 | 1 | 3 | 6-15 | -9 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 4-9 | -5 | 3 | 1 |
| 10 | Ayr | 10 | 8 | 2 | 2 | 6 | 14-22 | -8 | 8 | 2 | 4 | 4 | 1 | 1 | 2 | 5-8 | -3 | 3 | 1 | 6 | 4 | 1 | 1 | 4 | 9-14 | -5 | 5 | 1 |
| Last 5 | Scotland Division One 11-12 | |||||||||||||||||||||||||||
| Total | In | Out | ||||||||||||||||||||||||||
| # | Team | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U | G | P | W | D | L | Goals | GD | O | U |
| 1 | Ross County | 5 | 13 | 4 | 1 | 0 | 17-6 | 11 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 8-1 | 7 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 9-5 | 4 | 2 | 1 |
| 2 | Raith | 5 | 10 | 3 | 1 | 1 | 10-8 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3-4 | -1 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 7-4 | 3 | 2 | 1 |
| 3 | Falkirk | 5 | 8 | 2 | 2 | 1 | 9-6 | 3 | 3 | 2 | 3 | 6 | 2 | 0 | 1 | 8-5 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 | 0 | 2 |
| 4 | Livingston | 5 | 7 | 2 | 1 | 2 | 7-2 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0-1 | -1 | 0 | 2 | 3 | 6 | 2 | 0 | 1 | 7-1 | 6 | 2 | 1 |
| 5 | Hamilton | 5 | 7 | 2 | 1 | 2 | 10-15 | -5 | 5 | 0 | 3 | 7 | 2 | 1 | 0 | 9-7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1-8 | -7 | 2 | 0 |
| 6 | Partick Thistle | 5 | 6 | 1 | 3 | 1 | 7-5 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 5-3 | 2 | 2 | 1 |
| 7 | Ayr | 5 | 6 | 2 | 0 | 3 | 9-11 | -2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 4-5 | -1 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 5-6 | -1 | 2 | 1 |
| 8 | Morton | 5 | 5 | 1 | 2 | 2 | 6-8 | -2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 3-4 | -1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3-4 | -1 | 1 | 1 |
| 9 | Dundee | 5 | 4 | 1 | 1 | 3 | 4-10 | -6 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 2-4 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2-6 | -4 | 2 | 0 |
| 10 | Queen of the South | 5 | 2 | 0 | 2 | 3 | 5-13 | -8 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3-9 | -6 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2-4 | -2 | 1 | 1 |




