| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 33% | 25% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 58% | 42% |
|
| Form In-Out | 50% | 33% | 17% | 83% | 17% |
|
| Total | 33% | 28% | 40% | 58% | 42% |
|
| Total In-Out | 50% | 35% | 15% | 65% | 35% |
|
Match History
| Sunderland:3 wins - 1 draws - Stoke: 3 wins | ||||
|
|
29/08/2009 | Stoke | Sunderland | 1-0 |
|
|
07/02/2009 | Sunderland | Stoke | 2-0 |
|
|
29/10/2008 | Stoke | Sunderland | 1-0 |
|
|
13/03/2007 | Sunderland | Stoke | 2-2 |
|
|
17/10/2006 | Stoke | Sunderland | 2-1 |
|
|
08/05/2005 | Sunderland | Stoke | 1-0 |
|
|
27/11/2004 | Stoke | Sunderland | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-09-10
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 23 |
Home | 10 | 5 | 3 | 2 | 18 | 13 | 5 | 3.1 | 5 | 5 | Home | |||
| Away | 12 | 1 | 2 | 9 | 12 | 27 | -15 | 3.25 | 6 | 6 | Away | ||||
| Total | 22 | 6 | 5 | 11 | 30 | 40 | -10 | 3.18 | 11 | 11 | Total | ||||
| % | 27% | 23% | 50% |
| Stoke | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 25 |
Home | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 2.55 | 5 | 6 | Home | |||
| Away | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 1.7 | 2 | 8 | Away | ||||
| Total | 21 | 6 | 7 | 8 | 19 | 26 | -7 | 2.14 | 7 | 14 | Total | ||||
| % | 29% | 33% | 38% |




