| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 21% | 32% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 67% | 33% |
|
| Form In-Out | 67% | 17% | 17% | 50% | 50% |
|
| Total | 31% | 21% | 48% | 58% | 42% |
|
| Total In-Out | 52% | 13% | 35% | 52% | 48% |
|
Match History
| Portsmouth:5 wins - 1 draws - Sunderland: 1 wins | ||||
|
|
12/12/2009 | Sunderland | Portsmouth | 1-1 |
|
|
18/05/2009 | Portsmouth | Sunderland | 3-1 |
|
|
08/11/2008 | Sunderland | Portsmouth | 1-2 |
|
|
23/02/2008 | Portsmouth | Sunderland | 1-0 |
|
|
13/01/2008 | Sunderland | Portsmouth | 2-0 |
|
|
22/04/2006 | Portsmouth | Sunderland | 2-1 |
|
|
29/10/2005 | Sunderland | Portsmouth | 1-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-09-10
| Portsmouth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 15 |
Home | 11 | 3 | 1 | 7 | 14 | 17 | -3 | 2.82 | 5 | 6 | Home | |||
| Away | 13 | 1 | 2 | 10 | 5 | 24 | -19 | 2.23 | 4 | 9 | Away | ||||
| Total | 24 | 4 | 3 | 17 | 19 | 41 | -22 | 2.5 | 9 | 15 | Total | ||||
| % | 17% | 12% | 71% |
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 25 |
Home | 12 | 5 | 5 | 2 | 19 | 14 | 5 | 2.75 | 5 | 7 | Home | |||
| Away | 12 | 1 | 2 | 9 | 12 | 27 | -15 | 3.25 | 6 | 6 | Away | ||||
| Total | 24 | 6 | 7 | 11 | 31 | 41 | -10 | 3.0 | 11 | 13 | Total | ||||
| % | 25% | 29% | 46% |






