| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 65% | 24% | 11% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 58% | 42% |
|
| Form In-Out | 75% | 25% | 0% | 50% | 50% |
|
| Total | 48% | 33% | 20% | 43% | 57% |
|
| Total In-Out | 67% | 24% | 10% | 38% | 62% |
|
Match History
| Man. City:6 wins - 3 draws - Bolton: 5 wins | ||||
|
|
12/12/2009 | Bolton | Man. City | 3-3 |
|
|
24/05/2009 | Man. City | Bolton | 1-0 |
|
|
02/11/2008 | Bolton | Man. City | 2-0 |
|
|
22/03/2008 | Bolton | Man. City | 0-0 |
|
|
15/12/2007 | Man. City | Bolton | 4-2 |
|
|
31/10/2007 | Bolton | Man. City | 0-1 |
|
|
13/01/2007 | Bolton | Man. City | 0-0 |
|
|
23/12/2006 | Man. City | Bolton | 0-2 |
|
|
21/01/2006 | Bolton | Man. City | 2-0 |
|
|
18/09/2005 | Man. City | Bolton | 0-1 |
|
|
07/03/2005 | Man. City | Bolton | 0-1 |
|
|
18/12/2004 | Bolton | Man. City | 0-1 |
|
|
21/02/2004 | Bolton | Man. City | 1-3 |
|
|
18/10/2003 | Man. City | Bolton | 6-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-09-10
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 41 |
Home | 11 | 8 | 3 | 0 | 28 | 14 | 14 | 3.82 | 7 | 4 | Home | |||
| Away | 12 | 3 | 5 | 4 | 17 | 18 | -1 | 2.92 | 6 | 6 | Away | ||||
| Total | 23 | 11 | 8 | 4 | 45 | 32 | 13 | 3.35 | 13 | 10 | Total | ||||
| % | 48% | 35% | 17% |
| Bolton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 22 |
Home | 13 | 3 | 5 | 5 | 17 | 23 | -6 | 3.08 | 7 | 6 | Home | |||
| Away | 10 | 2 | 2 | 6 | 12 | 21 | -9 | 3.3 | 6 | 4 | Away | ||||
| Total | 23 | 5 | 7 | 11 | 29 | 44 | -15 | 3.17 | 13 | 10 | Total | ||||
| % | 22% | 30% | 48% |




