Match Events
| Werder Bremen | Schalke 04 |
47'
0 - 1
K. Kuranyi
51'
S. Boenisch
61'
A. Hunt
63'
K. Kuranyi
72'
0 - 2
J. Moravek
75'
T. Frings
85'
J. Farfan
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 58% | 17% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 33% | 37% | 30% | 50% | 50% |
|
| Total In-Out | 29% | 36% | 36% | 50% | 50% |
|
Match History
| Werder Bremen:7 wins - 6 draws - Schalke 04: 5 wins | ||||
|
|
07/02/2009 | Schalke 04 | Werder Bremen | 1-0 |
|
|
23/08/2008 | Werder Bremen | Schalke 04 | 1-1 |
|
|
12/04/2008 | Werder Bremen | Schalke 04 | 5-1 |
|
|
27/10/2007 | Schalke 04 | Werder Bremen | 1-1 |
|
|
04/02/2007 | Werder Bremen | Schalke 04 | 0-2 |
|
|
25/08/2006 | Schalke 04 | Werder Bremen | 2-0 |
|
|
23/04/2006 | Werder Bremen | Schalke 04 | 0-0 |
|
|
26/11/2005 | Schalke 04 | Werder Bremen | 2-1 |
|
|
22/01/2005 | Schalke 04 | Werder Bremen | 2-1 |
|
|
06/08/2004 | Werder Bremen | Schalke 04 | 1-0 |
|
|
21/02/2004 | Schalke 04 | Werder Bremen | 0-0 |
|
|
23/08/2003 | Werder Bremen | Schalke 04 | 4-1 |
|
|
17/05/2003 | Werder Bremen | Schalke 04 | 2-1 |
|
|
07/12/2002 | Schalke 04 | Werder Bremen | 1-1 |
|
|
13/04/2002 | Werder Bremen | Schalke 04 | 3-0 |
|
|
24/11/2001 | Schalke 04 | Werder Bremen | 1-4 |
|
|
17/02/2001 | Werder Bremen | Schalke 04 | 2-1 |
|
|
16/09/2000 | Schalke 04 | Werder Bremen | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-09-10
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 28 |
Home | 7 | 3 | 3 | 1 | 13 | 6 | 7 | 2.71 | 4 | 3 | Home | |||
| Away | 8 | 4 | 4 | 0 | 18 | 6 | 12 | 3.0 | 4 | 4 | Away | ||||
| Total | 15 | 7 | 7 | 1 | 31 | 12 | 19 | 2.87 | 8 | 7 | Total | ||||
| % | 47% | 47% | 07% |
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 28 |
Home | 8 | 4 | 2 | 2 | 15 | 8 | 7 | 2.88 | 4 | 4 | Home | |||
| Away | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 1.86 | 3 | 4 | Away | ||||
| Total | 15 | 8 | 4 | 3 | 23 | 13 | 10 | 2.4 | 7 | 8 | Total | ||||
| % | 53% | 27% | 20% |






