| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 41% | 35% | 67% | 33% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 75% | 25% |
|
| Total | 21% | 34% | 45% | 62% | 38% |
|
| Total In-Out | 21% | 54% | 25% | 71% | 29% |
|
Match History
| Coventry:3 wins - 1 draws - Nottingham Forest: 3 wins | ||||
|
|
28/12/2009 | Nottingham Forest | Coventry | 2-0 |
|
|
18/04/2009 | Nottingham Forest | Coventry | 1-0 |
|
|
06/12/2008 | Coventry | Nottingham Forest | 2-2 |
|
|
28/08/2004 | Nottingham Forest | Coventry | 1-4 |
|
|
06/04/2004 | Coventry | Nottingham Forest | 2-0 |
|
|
09/01/1999 | Coventry | Nottingham Forest | 4-0 |
|
|
22/08/1998 | Nottingham Forest | Coventry | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-09-10
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 34 |
Home | 14 | 5 | 6 | 3 | 19 | 18 | 1 | 2.64 | 6 | 8 | Home | |||
| Away | 15 | 3 | 4 | 8 | 14 | 23 | -9 | 2.47 | 6 | 9 | Away | ||||
| Total | 29 | 8 | 10 | 11 | 33 | 41 | -8 | 2.55 | 12 | 17 | Total | ||||
| % | 28% | 34% | 38% |
| Nottingham Forest | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 55 |
Home | 15 | 11 | 1 | 3 | 33 | 13 | 20 | 3.07 | 8 | 7 | Home | |||
| Away | 14 | 4 | 9 | 1 | 13 | 9 | 4 | 1.57 | 2 | 12 | Away | ||||
| Total | 29 | 15 | 10 | 4 | 46 | 22 | 24 | 2.34 | 10 | 19 | Total | ||||
| % | 52% | 34% | 14% |




