| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 23% | 31% | 46% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 50% | 33% | 58% | 42% |
|
| Form In-Out | 17% | 33% | 50% | 58% | 42% |
|
| Total | 21% | 25% | 54% | 56% | 44% |
|
| Total In-Out | 37% | 19% | 44% | 48% | 52% |
|
Match History
| Derby County:2 wins - 4 draws - Newcastle: 3 wins | ||||
|
|
28/12/2009 | Newcastle | Derby County | 0-0 |
|
|
23/12/2007 | Newcastle | Derby County | 2-2 |
|
|
17/09/2007 | Derby County | Newcastle | 1-0 |
|
|
06/05/2000 | Derby County | Newcastle | 0-0 |
|
|
23/10/1999 | Newcastle | Derby County | 2-0 |
|
|
03/04/1999 | Derby County | Newcastle | 3-4 |
|
|
17/10/1998 | Newcastle | Derby County | 2-1 |
|
|
26/12/1997 | Derby County | Newcastle | 1-0 |
|
|
17/12/1997 | Newcastle | Derby County | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-09-10
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 29
Points: 33 |
Home | 14 | 7 | 1 | 6 | 20 | 22 | -2 | 3.0 | 9 | 5 | Home | |||
| Away | 15 | 2 | 5 | 8 | 10 | 19 | -9 | 1.93 | 4 | 11 | Away | ||||
| Total | 29 | 9 | 6 | 14 | 30 | 41 | -11 | 2.45 | 13 | 16 | Total | ||||
| % | 31% | 21% | 48% |
| Newcastle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 28
Points: 59 |
Home | 15 | 11 | 4 | 0 | 30 | 7 | 23 | 2.47 | 7 | 8 | Home | |||
| Away | 13 | 6 | 4 | 3 | 18 | 10 | 8 | 2.15 | 5 | 8 | Away | ||||
| Total | 28 | 17 | 8 | 3 | 48 | 17 | 31 | 2.32 | 12 | 16 | Total | ||||
| % | 61% | 29% | 11% |




