| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 31% | 35% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 33% | 42% | 25% | 42% | 58% |
|
| Total | 31% | 19% | 50% | 38% | 62% |
|
| Total In-Out | 40% | 30% | 30% | 30% | 70% |
|
Match History
| Austria Kärnten:2 wins - 1 draws - Kapfenberg: 3 wins | ||||
|
|
24/10/2009 | Austria Kärnten | Kapfenberg | 1-1 |
|
|
26/07/2009 | Kapfenberg | Austria Kärnten | 3-2 |
|
|
09/05/2009 | Austria Kärnten | Kapfenberg | 0-2 |
|
|
21/02/2009 | Kapfenberg | Austria Kärnten | 2-1 |
|
|
24/09/2008 | Kapfenberg | Austria Kärnten | 0-2 |
|
|
21/09/2008 | Austria Kärnten | Kapfenberg | 6-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-09-10
| Austria Kärnten | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 7 |
Home | 10 | 1 | 4 | 5 | 7 | 17 | -10 | 2.4 | 6 | 4 | Home | |||
| Away | 11 | 0 | 0 | 11 | 8 | 36 | -28 | 4.0 | 8 | 3 | Away | ||||
| Total | 21 | 1 | 4 | 16 | 15 | 53 | -38 | 3.24 | 14 | 7 | Total | ||||
| % | 05% | 19% | 76% |
| Kapfenberg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 19 |
Home | 11 | 4 | 2 | 5 | 17 | 14 | 3 | 2.82 | 4 | 7 | Home | |||
| Away | 10 | 1 | 2 | 7 | 9 | 28 | -19 | 3.7 | 8 | 2 | Away | ||||
| Total | 21 | 5 | 4 | 12 | 26 | 42 | -16 | 3.24 | 12 | 9 | Total | ||||
| % | 24% | 19% | 57% |






