| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 50% | 09% | 09% | 91% | ||||
Teams status before the match in UEFA Finals-09-10
| Rubin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.0 | 1 | 0 | Home | |||
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | Away | ||||
| Total | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1.5 | 1 | 1 | Total | ||||
| % | 50% | 50% | 00% |
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 5.0 | 1 | 0 | Home | |||
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 | 1 | 0 | Away | ||||
| Total | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4.5 | 2 | 0 | Total | ||||
| % | 50% | 50% | 00% |




