| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 09% | 82% | 09% | 82% | 18% | ||||
Teams status before the match in UEFA Finals-09-10
| Juventus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | Home | |||
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 1 | 0 | Away | ||||
| Total | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.5 | 1 | 1 | Total | ||||
| % | 50% | 50% | 00% |
| Fulham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
| Match Count: 2 | Home | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 1 | 0 | Home | |||
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1 | Away | ||||
| Total | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2.5 | 1 | 1 | Total | ||||
| % | 50% | 50% | 00% |




