| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 25% | 50% | 54% | 46% | ||||
Match History
| Blackburn:4 wins - 4 draws - Arsenal: 15 wins | ||||
|
|
02/04/2011 | Arsenal | Blackburn | 0-0 |
|
|
28/08/2010 | Blackburn | Arsenal | 1-2 |
|
|
03/05/2010 | Blackburn | Arsenal | 2-1 |
|
|
04/10/2009 | Arsenal | Blackburn | 6-2 |
|
|
14/03/2009 | Arsenal | Blackburn | 4-0 |
|
|
13/09/2008 | Blackburn | Arsenal | 0-4 |
|
|
11/02/2008 | Arsenal | Blackburn | 2-0 |
|
|
18/12/2007 | Blackburn | Arsenal | 2-2 |
|
|
19/08/2007 | Blackburn | Arsenal | 1-1 |
|
|
28/02/2007 | Blackburn | Arsenal | 1-0 |
|
|
17/02/2007 | Arsenal | Blackburn | 0-0 |
|
|
13/01/2007 | Blackburn | Arsenal | 0-2 |
|
|
23/12/2006 | Arsenal | Blackburn | 6-2 |
|
|
25/02/2006 | Blackburn | Arsenal | 1-0 |
|
|
26/11/2005 | Arsenal | Blackburn | 3-0 |
|
|
19/03/2005 | Blackburn | Arsenal | 0-1 |
|
|
25/08/2004 | Arsenal | Blackburn | 3-0 |
|
|
13/03/2004 | Blackburn | Arsenal | 0-2 |
|
|
14/12/2003 | Arsenal | Blackburn | 1-0 |
|
|
06/04/1999 | Arsenal | Blackburn | 1-0 |
|
|
24/10/1998 | Blackburn | Arsenal | 1-2 |
|
|
13/04/1998 | Blackburn | Arsenal | 1-4 |
|
|
13/12/1997 | Arsenal | Blackburn | 1-3 |
Teams status before the match in England Premier League-11-12
| Blackburn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 1 |
Home | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 2.0 | 1 | 1 | Home | |||
| Away | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 3.0 | 1 | 1 | Away | ||||
| Total | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 2.5 | 2 | 2 | Total | ||||
| % | 00% | 25% | 75% |
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 4 |
Home | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.5 | 0 | 2 | Home | |||
| Away | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 5.0 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 3.25 | 1 | 3 | Total | ||||
| % | 25% | 25% | 50% |





