Match History
| Prestatyn:2 wins - 3 draws - Airbus UK: 1 wins | |||
| WAL1 10-11 | Airbus UK | Prestatyn | 3-4 |
| WAL1 10-11 | Prestatyn | Airbus UK | 1-1 |
| WAL1 09-10 | Airbus UK | Prestatyn | 2-0 |
| WAL1 09-10 | Prestatyn | Airbus UK | 2-2 |
| WAL.PR 08-09 | Airbus UK | Prestatyn | 1-1 |
| WAL.PR 08-09 | Prestatyn | Airbus UK | 2-1 |
Teams status before the match in Wales Division One-11-12
| Prestatyn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 1
Points: 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Home | |||
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Away | ||||
| Total | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1 | Total | ||||
| % | 100% | 00% | 00% |
| Airbus UK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 1
Points: 1 |
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1 | Home | |||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | Away | ||||
| Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1 | Total | ||||
| % | 00% | 100% | 00% |






