| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 38% | 27% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 50% | 50% |
|
| Total | 40% | 27% | 33% | 47% | 53% |
|
| Total In-Out | 36% | 36% | 29% | 50% | 50% |
|
Match History
| Santos Laguna:2 wins - 3 draws - Monarcas: 2 wins | ||||
|
|
20/03/2011 | Santos Laguna | Monarcas | 0-1 |
|
|
10/10/2010 | Monarcas | Santos Laguna | 0-0 |
|
|
17/01/2010 | Santos Laguna | Monarcas | 3-2 |
|
|
26/07/2009 | Monarcas | Santos Laguna | 1-1 |
|
|
22/03/2009 | Monarcas | Santos Laguna | 2-1 |
|
|
05/10/2008 | Santos Laguna | Monarcas | 1-0 |
|
|
06/04/2008 | Monarcas | Santos Laguna | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Mexico Apertura-11
| Santos Laguna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 24 |
Home | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 2.83 | 3 | 3 | Home | |||
| Away | 9 | 4 | 1 | 4 | 16 | 16 | 0 | 3.56 | 6 | 3 | Away | ||||
| Total | 15 | 7 | 3 | 5 | 26 | 23 | 3 | 3.27 | 9 | 6 | Total | ||||
| % | 47% | 20% | 33% |
| Monarcas | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 20 |
Home | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 2.57 | 3 | 4 | Home | |||
| Away | 8 | 3 | 3 | 2 | 13 | 13 | 0 | 3.25 | 4 | 4 | Away | ||||
| Total | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 2.93 | 7 | 8 | Total | ||||
| % | 33% | 33% | 33% |





