| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 04% | 29% | 66% | 71% | 29% | ||||
Match History
| Winterthur:2 wins - 4 draws - Wohlen: 2 wins | |||
| SUI2 10-11 | Wohlen | Winterthur | 1-1 |
| SUI2 10-11 | Winterthur | Wohlen | 2-2 |
| SUI2 09-10 | Winterthur | Wohlen | 4-3 |
| SUI2 09-10 | Wohlen | Winterthur | 4-4 |
| SUI2 08-09 | Wohlen | Winterthur | 0-0 |
| SUI2 08-09 | Winterthur | Wohlen | 1-2 |
| SUI2 07-08 | Winterthur | Wohlen | 3-1 |
| SUI2 07-08 | Wohlen | Winterthur | 6-0 |
Teams status before the match in Switzerland Division 2-11-12
| Winterthur | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 4 |
Home | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 2.0 | 1 | 1 | Home | |||
| Away | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3.0 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 2.5 | 2 | 2 | Total | ||||
| % | 25% | 25% | 50% |
| Wohlen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 8 |
Home | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4.5 | 1 | 1 | Home | |||
| Away | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 2 | Away | ||||
| Total | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 2.5 | 1 | 3 | Total | ||||
| % | 50% | 50% | 00% |





