| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 82% | 00% | 18% | 33% | 67% | ||||
Match History
| Queens Park:4 wins - 3 draws - Berwick: 4 wins | ||||
|
|
19/03/2011 | Berwick | Queens Park | 3-1 |
|
|
22/01/2011 | Queens Park | Berwick | 1-0 |
|
|
30/10/2010 | Berwick | Queens Park | 1-1 |
|
|
28/08/2010 | Queens Park | Berwick | 0-2 |
|
|
06/03/2010 | Queens Park | Berwick | 2-3 |
|
|
16/01/2010 | Queens Park | Berwick | 2-0 |
|
|
14/11/2009 | Berwick | Queens Park | 1-1 |
|
|
29/08/2009 | Berwick | Queens Park | 1-0 |
|
|
09/02/2008 | Queens Park | Berwick | 3-1 |
|
|
08/12/2007 | Berwick | Queens Park | 1-1 |
|
|
29/09/2007 | Queens Park | Berwick | 1-0 |
Teams status before the match in Scotland Division Three-11-12
| Queens Park | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 3 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 1 | Home | |||
| Away | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 4.5 | 1 | 1 | Away | ||||
| Total | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3.67 | 1 | 2 | Total | ||||
| % | 33% | 00% | 67% |
| Berwick | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 3
Points: 3 |
Home | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 6.0 | 1 | 0 | Home | |||
| Away | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 4.0 | 2 | 0 | Away | ||||
| Total | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 4.67 | 3 | 0 | Total | ||||
| % | 33% | 00% | 67% |





