| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 04% | 54% | 30% | 70% | ||||
Match History
| Istres:2 wins - 2 draws - Sedan: 2 wins | ||||
|
|
11/03/2011 | Istres | Sedan | 5-3 |
|
|
01/10/2010 | Sedan | Istres | 5-1 |
|
|
02/04/2010 | Sedan | Istres | 1-1 |
|
|
30/10/2009 | Istres | Sedan | 3-1 |
|
|
13/01/2006 | Sedan | Istres | 3-1 |
|
|
16/08/2005 | Istres | Sedan | 2-2 |
Teams status before the match in France Ligue Two-11-12
| Istres | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 3 |
Home | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3.0 | 2 | 0 | Home | |||
| Away | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 3.0 | 2 | 1 | Away | ||||
| Total | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3.0 | 4 | 1 | Total | ||||
| % | 20% | 00% | 80% |
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 7 |
Home | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 2.33 | 1 | 2 | Home | |||
| Away | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2.5 | 1 | 1 | Away | ||||
| Total | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 2.4 | 2 | 3 | Total | ||||
| % | 40% | 20% | 40% |





