| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 17% | 50% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 42% | 58% |
|
| Form In-Out | 33% | 17% | 50% | 50% | 50% |
|
| Total | 33% | 17% | 50% | 42% | 58% |
|
| Total In-Out | 33% | 17% | 50% | 50% | 50% |
|
Match History
| Winterthur:4 wins - 1 draws - Lugano: 3 wins | |||
| SUI2 10-11 | Lugano | Winterthur | 2-3 |
| SUI2 10-11 | Winterthur | Lugano | 2-1 |
| SUI2 09-10 | Lugano | Winterthur | 2-0 |
| SUI2 09-10 | Winterthur | Lugano | 1-2 |
| SUI2 08-09 | Winterthur | Lugano | 2-2 |
| SUI2 08-09 | Lugano | Winterthur | 4-1 |
| SUI2 07-08 | Winterthur | Lugano | 2-1 |
| SUI2 07-08 | Lugano | Winterthur | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Division 2-11-12
| Winterthur | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 7 |
Home | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 2.33 | 2 | 1 | Home | |||
| Away | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 2.67 | 1 | 2 | Away | ||||
| Total | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 2.5 | 3 | 3 | Total | ||||
| % | 33% | 17% | 50% |
| Lugano | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 10 |
Home | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 4.0 | 3 | 0 | Home | |||
| Away | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 2.67 | 1 | 2 | Away | ||||
| Total | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 3.33 | 4 | 2 | Total | ||||
| % | 50% | 17% | 33% |






