| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 01% | 19% | 80% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 0% | 25% | 75% | 58% | 42% |
|
| Form In-Out | 0% | 17% | 83% | 67% | 33% |
|
| Total | 7% | 21% | 71% | 57% | 43% |
|
| Total In-Out | 0% | 17% | 83% | 67% | 33% |
|
Match History
| Alemannia Aachen:2 wins - 5 draws - Greuther Fürth: 3 wins | ||||
|
|
29/01/2011 | Alemannia Aachen | Greuther Fürth | 2-2 |
|
|
12/09/2010 | Greuther Fürth | Alemannia Aachen | 1-1 |
|
|
24/04/2010 | Alemannia Aachen | Greuther Fürth | 2-2 |
|
|
07/12/2009 | Greuther Fürth | Alemannia Aachen | 0-2 |
|
|
05/04/2009 | Alemannia Aachen | Greuther Fürth | 1-0 |
|
|
24/10/2008 | Greuther Fürth | Alemannia Aachen | 1-1 |
|
|
07/03/2008 | Alemannia Aachen | Greuther Fürth | 2-5 |
|
|
21/09/2007 | Greuther Fürth | Alemannia Aachen | 2-0 |
|
|
14/03/2006 | Greuther Fürth | Alemannia Aachen | 0-0 |
|
|
30/09/2005 | Alemannia Aachen | Greuther Fürth | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Alemannia Aachen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 3 |
Home | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1.33 | 0 | 3 | Home | |||
| Away | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 1.25 | 1 | 3 | Away | ||||
| Total | 7 | 0 | 3 | 4 | 1 | 8 | -7 | 1.29 | 1 | 6 | Total | ||||
| % | 00% | 43% | 57% |
| Greuther Fürth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 18 |
Home | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 3.0 | 3 | 1 | Home | |||
| Away | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 3.33 | 2 | 1 | Away | ||||
| Total | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 3.14 | 5 | 2 | Total | ||||
| % | 86% | 00% | 14% |






