| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 29% | 46% | 50% | 50% | ||||
Match History
| Vitoria Setúbal:0 wins - 4 draws - Beira Mar: 2 wins | ||||
|
|
14/02/2011 | Beira Mar | Vitoria Setúbal | 0-0 |
|
|
13/09/2010 | Vitoria Setúbal | Beira Mar | 0-0 |
|
|
15/04/2007 | Vitoria Setúbal | Beira Mar | 1-3 |
|
|
17/11/2006 | Beira Mar | Vitoria Setúbal | 1-1 |
|
|
13/02/2005 | Beira Mar | Vitoria Setúbal | 1-1 |
|
|
24/09/2004 | Vitoria Setúbal | Beira Mar | 1-2 |
Last 4 Matches
Teams status before the match in Portugal Division One-11-12
| Vitoria Setúbal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 4 |
Home | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2.0 | 1 | 1 | Home | |||
| Away | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 3.5 | 2 | 0 | Away | ||||
| Total | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 2.75 | 3 | 1 | Total | ||||
| % | 25% | 25% | 50% |
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 5 |
Home | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.5 | 0 | 2 | Home | |||
| Away | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1.5 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 1.0 | 1 | 3 | Total | ||||
| % | 25% | 50% | 25% |





