| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 29% | 53% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 50% | 50% |
|
| Form In-Out | 14% | 29% | 57% | 57% | 43% |
|
| Total | 25% | 25% | 50% | 56% | 44% |
|
| Total In-Out | 14% | 29% | 57% | 57% | 43% |
|
Match History
| Nantes:2 wins - 1 draws - Clermont: 3 wins | ||||
|
|
06/05/2011 | Clermont | Nantes | 2-1 |
|
|
26/11/2010 | Nantes | Clermont | 2-0 |
|
|
15/01/2010 | Clermont | Nantes | 2-0 |
|
|
14/08/2009 | Nantes | Clermont | 3-2 |
|
|
21/01/2008 | Clermont | Nantes | 2-1 |
|
|
10/08/2007 | Nantes | Clermont | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Nantes | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 2.67 | 1 | 2 | Home | |||
| Away | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 2.6 | 3 | 2 | Away | ||||
| Total | 8 | 2 | 3 | 3 | 11 | 10 | 1 | 2.63 | 4 | 4 | Total | ||||
| % | 25% | 38% | 38% |
| Clermont | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 16 |
Home | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.75 | 1 | 3 | Home | |||
| Away | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 2.5 | 2 | 2 | Away | ||||
| Total | 8 | 5 | 1 | 2 | 11 | 6 | 5 | 2.13 | 3 | 5 | Total | ||||
| % | 62% | 12% | 25% |





