| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 25% | 50% | 75% | 25% | ||||
Match History
| Murcia:4 wins - 2 draws - Numancia: 0 wins | ||||
|
|
21/02/2010 | Murcia | Numancia | 1-0 |
|
|
19/09/2009 | Numancia | Murcia | 1-1 |
|
|
18/03/2007 | Numancia | Murcia | 1-2 |
|
|
15/10/2006 | Murcia | Numancia | 3-0 |
|
|
14/05/2006 | Murcia | Numancia | 3-1 |
|
|
11/12/2005 | Numancia | Murcia | 0-0 |
Teams status before the match in Spain Segunda Division-11-12
| Murcia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 3 |
Home | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 3.0 | 1 | 1 | Home | |||
| Away | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 2.5 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 2.75 | 2 | 2 | Total | ||||
| % | 25% | 00% | 75% |
| Numancia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 5 |
Home | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 2 | Home | |||
| Away | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.5 | 0 | 2 | Away | ||||
| Total | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1.0 | 0 | 4 | Total | ||||
| % | 25% | 50% | 25% |





