| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 27% | 42% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 42% | 58% |
|
| Form In-Out | 38% | 25% | 38% | 50% | 50% |
|
| Total | 25% | 25% | 50% | 56% | 44% |
|
| Total In-Out | 38% | 25% | 38% | 50% | 50% |
|
Match History
| Sedan:4 wins - 4 draws - Reims: 2 wins | ||||
|
|
10/05/2011 | Reims | Sedan | 1-0 |
|
|
03/12/2010 | Sedan | Reims | 0-0 |
|
|
20/03/2009 | Reims | Sedan | 0-1 |
|
|
10/10/2008 | Sedan | Reims | 1-1 |
|
|
04/04/2008 | Reims | Sedan | 3-1 |
|
|
26/10/2007 | Sedan | Reims | 2-1 |
|
|
05/05/2006 | Reims | Sedan | 1-2 |
|
|
16/12/2005 | Sedan | Reims | 1-1 |
|
|
18/02/2005 | Sedan | Reims | 2-0 |
|
|
17/09/2004 | Reims | Sedan | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 12 |
Home | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 2.5 | 2 | 2 | Home | |||
| Away | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 2.25 | 1 | 3 | Away | ||||
| Total | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 2.38 | 3 | 5 | Total | ||||
| % | 38% | 38% | 25% |
| Reims | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 19 |
Home | 4 | 4 | 0 | 0 | 7 | 3 | 4 | 2.5 | 2 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 2.5 | 2 | 2 | Away | ||||
| Total | 8 | 6 | 1 | 1 | 13 | 7 | 6 | 2.5 | 4 | 4 | Total | ||||
| % | 75% | 12% | 12% |






