| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 65% | 19% | 16% | 22% | 78% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 33% | 67% |
|
| Form In-Out | 67% | 17% | 17% | 17% | 83% |
|
| Total | 64% | 21% | 14% | 29% | 71% |
|
| Total In-Out | 67% | 17% | 17% | 17% | 83% |
|
Match History
| Cambuur:5 wins - 0 draws - Emmen: 3 wins | ||||
|
|
14/02/2011 | Emmen | Cambuur | 0-4 |
|
|
20/08/2010 | Cambuur | Emmen | 2-1 |
|
|
26/02/2010 | Emmen | Cambuur | 2-4 |
|
|
20/11/2009 | Cambuur | Emmen | 1-0 |
|
|
06/02/2009 | Emmen | Cambuur | 3-2 |
|
|
29/08/2008 | Cambuur | Emmen | 6-2 |
|
|
10/03/2008 | Cambuur | Emmen | 0-1 |
|
|
23/11/2007 | Emmen | Cambuur | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Cambuur | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 11 |
Home | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3.0 | 2 | 1 | Home | |||
| Away | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 4.0 | 3 | 1 | Away | ||||
| Total | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 3.57 | 5 | 2 | Total | ||||
| % | 43% | 29% | 29% |
| Emmen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 1 |
Home | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 3.0 | 2 | 2 | Home | |||
| Away | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 3.67 | 3 | 0 | Away | ||||
| Total | 7 | 0 | 1 | 6 | 3 | 20 | -17 | 3.29 | 5 | 2 | Total | ||||
| % | 00% | 14% | 86% |






