| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 28% | 43% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 29% | 29% | 43% | 43% | 57% |
|
| Total | 25% | 31% | 44% | 56% | 44% |
|
| Total In-Out | 29% | 29% | 43% | 43% | 57% |
|
Match History
| Carmarthen:3 wins - 2 draws - Airbus UK: 3 wins | |||
| WAL1 10-11 | Airbus UK | Carmarthen | 0-0 |
| WAL1 10-11 | Carmarthen | Airbus UK | 1-2 |
| WAL1 10-11 | Airbus UK | Carmarthen | 2-4 |
| WAL1 10-11 | Carmarthen | Airbus UK | 1-4 |
| WAL1 09-10 | Carmarthen | Airbus UK | 0-1 |
| WAL1 09-10 | Airbus UK | Carmarthen | 2-2 |
| WAL.PR 08-09 | Airbus UK | Carmarthen | 0-1 |
| WAL.PR 08-09 | Carmarthen | Airbus UK | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Carmarthen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 3 |
Home | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 2.25 | 2 | 2 | Home | |||
| Away | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 2.75 | 1 | 3 | Away | ||||
| Total | 8 | 1 | 0 | 7 | 4 | 16 | -12 | 2.5 | 3 | 5 | Total | ||||
| % | 12% | 00% | 88% |
| Airbus UK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 5 |
Home | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3.0 | 2 | 3 | Home | |||
| Away | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2.33 | 2 | 1 | Away | ||||
| Total | 8 | 0 | 5 | 3 | 8 | 14 | -6 | 2.75 | 4 | 4 | Total | ||||
| % | 00% | 62% | 38% |





