| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 25% | 29% | 46% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 33% | 67% |
|
| Form In-Out | 22% | 33% | 44% | 67% | 33% |
|
| Total | 28% | 28% | 44% | 50% | 50% |
|
| Total In-Out | 22% | 33% | 44% | 67% | 33% |
|
Match History
| Dundee United:8 wins - 8 draws - Motherwell: 7 wins | ||||
|
|
07/05/2011 | Dundee United | Motherwell | 4-0 |
|
|
06/04/2011 | Motherwell | Dundee United | 2-1 |
|
|
12/01/2011 | Dundee United | Motherwell | 2-0 |
|
|
23/10/2010 | Motherwell | Dundee United | 2-1 |
|
|
18/04/2010 | Motherwell | Dundee United | 2-3 |
|
|
27/03/2010 | Dundee United | Motherwell | 3-0 |
|
|
28/11/2009 | Motherwell | Dundee United | 2-2 |
|
|
19/09/2009 | Dundee United | Motherwell | 0-1 |
|
|
14/03/2009 | Motherwell | Dundee United | 2-1 |
|
|
18/01/2009 | Dundee United | Motherwell | 0-4 |
|
|
23/08/2008 | Motherwell | Dundee United | 1-1 |
|
|
26/04/2008 | Motherwell | Dundee United | 2-2 |
|
|
22/03/2008 | Dundee United | Motherwell | 2-0 |
|
|
29/12/2007 | Motherwell | Dundee United | 5-3 |
|
|
06/10/2007 | Dundee United | Motherwell | 1-0 |
|
|
19/05/2007 | Dundee United | Motherwell | 0-0 |
|
|
10/03/2007 | Dundee United | Motherwell | 1-1 |
|
|
16/12/2006 | Motherwell | Dundee United | 2-3 |
|
|
23/09/2006 | Dundee United | Motherwell | 1-1 |
|
|
06/05/2006 | Motherwell | Dundee United | 1-1 |
|
|
11/02/2006 | Motherwell | Dundee United | 2-0 |
|
|
19/11/2005 | Dundee United | Motherwell | 1-1 |
|
|
20/08/2005 | Motherwell | Dundee United | 4-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 2.0 | 1 | 4 | Home | |||
| Away | 4 | 1 | 2 | 1 | 8 | 11 | -3 | 4.75 | 3 | 1 | Away | ||||
| Total | 9 | 2 | 4 | 3 | 13 | 16 | -3 | 3.22 | 4 | 5 | Total | ||||
| % | 22% | 44% | 33% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 16 |
Home | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 2.2 | 3 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 2.75 | 2 | 2 | Away | ||||
| Total | 9 | 5 | 1 | 3 | 10 | 12 | -2 | 2.44 | 5 | 4 | Total | ||||
| % | 56% | 11% | 33% |





