| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 11% | 13% | 76% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 0% | 17% | 83% | 50% | 50% |
|
| Form In-Out | 12% | 12% | 75% | 38% | 62% |
|
| Total | 17% | 11% | 72% | 44% | 56% |
|
| Total In-Out | 12% | 12% | 75% | 38% | 62% |
|
Match History
| Karlsruher:4 wins - 2 draws - Greuther Fürth: 2 wins | ||||
|
|
14/01/2011 | Karlsruher | Greuther Fürth | 1-1 |
|
|
22/08/2010 | Greuther Fürth | Karlsruher | 4-1 |
|
|
09/05/2010 | Karlsruher | Greuther Fürth | 1-1 |
|
|
19/12/2009 | Greuther Fürth | Karlsruher | 1-4 |
|
|
17/01/2009 | Karlsruher | Greuther Fürth | |
|
|
20/05/2007 | Greuther Fürth | Karlsruher | 1-3 |
|
|
17/12/2006 | Karlsruher | Greuther Fürth | 2-0 |
|
|
31/03/2006 | Karlsruher | Greuther Fürth | 2-1 |
|
|
30/10/2005 | Greuther Fürth | Karlsruher | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Karlsruher | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 7 |
Home | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3.75 | 3 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 3.0 | 2 | 3 | Away | ||||
| Total | 9 | 2 | 1 | 6 | 10 | 20 | -10 | 3.33 | 5 | 4 | Total | ||||
| % | 22% | 11% | 67% |
| Greuther Fürth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 22 |
Home | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 2.8 | 3 | 2 | Home | |||
| Away | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 2.5 | 2 | 2 | Away | ||||
| Total | 9 | 7 | 1 | 1 | 19 | 5 | 14 | 2.67 | 5 | 4 | Total | ||||
| % | 78% | 11% | 11% |






