| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 61% | 17% | 22% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 33% | 67% |
|
| Form In-Out | 60% | 20% | 20% | 60% | 40% |
|
| Total | 56% | 17% | 28% | 44% | 56% |
|
| Total In-Out | 60% | 20% | 20% | 60% | 40% |
|
Match History
| Bangor:4 wins - 2 draws - Port Talbot: 2 wins | |||
| WAL1 10-11 | Port Talbot | Bangor | 1-2 |
| WAL1 10-11 | Bangor | Port Talbot | 2-2 |
| WAL1 10-11 | Bangor | Port Talbot | 8-1 |
| WAL1 10-11 | Port Talbot | Bangor | 1-2 |
| WAL1 09-10 | Bangor | Port Talbot | 1-1 |
| WAL1 09-10 | Port Talbot | Bangor | 2-1 |
| WAL.PR 08-09 | Port Talbot | Bangor | 2-1 |
| WAL.PR 08-09 | Bangor | Port Talbot | 4-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Bangor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 19 |
Home | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3.8 | 4 | 1 | Home | |||
| Away | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 3.5 | 3 | 1 | Away | ||||
| Total | 9 | 6 | 1 | 2 | 20 | 13 | 7 | 3.67 | 7 | 2 | Total | ||||
| % | 67% | 11% | 22% |
| Port Talbot | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 11 |
Home | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 2.5 | 3 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 2.0 | 0 | 5 | Away | ||||
| Total | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 2.22 | 3 | 6 | Total | ||||
| % | 33% | 22% | 44% |





