| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 19% | 30% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 33% | 67% |
|
| Form In-Out | 50% | 20% | 30% | 70% | 30% |
|
| Total | 43% | 17% | 39% | 52% | 48% |
|
| Total In-Out | 50% | 20% | 30% | 70% | 30% |
|
Match History
| Preston :3 wins - 4 draws - Sheffield United: 5 wins | ||||
|
|
16/04/2011 | Preston | Sheffield United | 3-1 |
|
|
28/08/2010 | Sheffield United | Preston | 1-0 |
|
|
09/02/2010 | Preston | Sheffield United | 2-1 |
|
|
28/12/2009 | Sheffield United | Preston | 1-0 |
|
|
31/01/2009 | Preston | Sheffield United | 0-0 |
|
|
25/10/2008 | Sheffield United | Preston | 1-0 |
|
|
29/03/2008 | Preston | Sheffield United | 3-1 |
|
|
20/10/2007 | Sheffield United | Preston | 1-1 |
|
|
16/12/2005 | Preston | Sheffield United | 0-0 |
|
|
20/08/2005 | Sheffield United | Preston | 2-1 |
|
|
15/03/2005 | Sheffield United | Preston | 1-1 |
|
|
20/08/2004 | Preston | Sheffield United | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Preston | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 22 |
Home | 5 | 4 | 0 | 1 | 11 | 8 | 3 | 3.8 | 3 | 2 | Home | |||
| Away | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 3.17 | 3 | 3 | Away | ||||
| Total | 11 | 7 | 1 | 3 | 22 | 16 | 6 | 3.45 | 6 | 5 | Total | ||||
| % | 64% | 09% | 27% |
| Sheffield United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 3.29 | 5 | 2 | Home | |||
| Away | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.6 | 0 | 5 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 19 | 12 | 7 | 2.58 | 5 | 7 | Total | ||||
| % | 50% | 25% | 25% |





