| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 36% | 22% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 33% | 67% |
|
| Form In-Out | 42% | 42% | 17% | 67% | 33% |
|
| Total | 46% | 27% | 27% | 50% | 50% |
|
| Total In-Out | 42% | 42% | 17% | 67% | 33% |
|
Match History
| Mansfield:1 wins - 1 draws - Grimsby: 6 wins | ||||
|
|
19/04/2011 | Mansfield | Grimsby | 0-2 |
|
|
01/01/2011 | Grimsby | Mansfield | 7-2 |
|
|
22/03/2008 | Mansfield | Grimsby | 1-2 |
|
|
15/12/2007 | Grimsby | Mansfield | 1-0 |
|
|
17/02/2007 | Mansfield | Grimsby | 1-2 |
|
|
18/08/2006 | Grimsby | Mansfield | 1-1 |
|
|
14/02/2006 | Mansfield | Grimsby | 2-1 |
|
|
14/01/2006 | Grimsby | Mansfield | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-11-12
| Mansfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 6 | 2 | 3 | 1 | 11 | 6 | 5 | 2.83 | 3 | 3 | Home | |||
| Away | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 2.71 | 3 | 4 | Away | ||||
| Total | 13 | 6 | 5 | 2 | 22 | 14 | 8 | 2.77 | 6 | 7 | Total | ||||
| % | 46% | 38% | 15% |
| Grimsby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 7 | 4 | 0 | 3 | 14 | 11 | 3 | 3.57 | 6 | 1 | Home | |||
| Away | 6 | 1 | 2 | 3 | 2 | 9 | -7 | 1.83 | 1 | 5 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 16 | 20 | -4 | 2.77 | 7 | 6 | Total | ||||
| % | 38% | 15% | 46% |





