| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 39% | 22% | 78% | 22% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 67% | 33% |
|
| Form In-Out | 43% | 43% | 14% | 86% | 14% |
|
| Total | 31% | 31% | 38% | 62% | 38% |
|
| Total In-Out | 43% | 43% | 14% | 86% | 14% |
|
Match History
| Modena:2 wins - 1 draws - Crotone: 5 wins | ||||
|
|
05/02/2011 | Modena | Crotone | 1-1 |
|
|
13/09/2010 | Crotone | Modena | 3-1 |
|
|
13/04/2010 | Crotone | Modena | 4-2 |
|
|
15/11/2009 | Modena | Crotone | 0-2 |
|
|
31/03/2007 | Modena | Crotone | 3-2 |
|
|
11/11/2006 | Crotone | Modena | 3-0 |
|
|
17/01/2006 | Crotone | Modena | 1-0 |
|
|
05/10/2005 | Modena | Crotone | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Modena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 5 |
Home | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 2.5 | 1 | 3 | Home | |||
| Away | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 3.0 | 2 | 2 | Away | ||||
| Total | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 2.75 | 3 | 5 | Total | ||||
| % | 12% | 25% | 62% |
| Crotone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 6 |
Home | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 2.2 | 3 | 2 | Home | |||
| Away | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1.33 | 0 | 3 | Away | ||||
| Total | 8 | 1 | 3 | 4 | 5 | 10 | -5 | 1.88 | 3 | 5 | Total | ||||
| % | 12% | 38% | 50% |






