| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 02% | 44% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 0% | 42% | 25% | 75% |
|
| Form In-Out | 56% | 0% | 44% | 44% | 56% |
|
| Total | 45% | 10% | 45% | 35% | 65% |
|
| Total In-Out | 56% | 0% | 44% | 44% | 56% |
|
Match History
| Llanelli:6 wins - 1 draws - Bangor: 2 wins | |||
| WAL1 11-12 | Bangor | Llanelli | 3-2 |
| WAL1 10-11 | Bangor | Llanelli | 2-5 |
| WAL1 10-11 | Llanelli | Bangor | 2-2 |
| WAL1 10-11 | Llanelli | Bangor | 2-0 |
| WAL1 10-11 | Bangor | Llanelli | 2-0 |
| WAL1 09-10 | Llanelli | Bangor | 3-2 |
| WAL1 09-10 | Bangor | Llanelli | 2-3 |
| WAL.PR 08-09 | Llanelli | Bangor | 4-3 |
| WAL.PR 08-09 | Bangor | Llanelli | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Llanelli | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 5 | 4 | 0 | 1 | 17 | 4 | 13 | 4.2 | 2 | 3 | Home | |||
| Away | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 3.6 | 3 | 2 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 29 | 10 | 19 | 3.9 | 5 | 5 | Total | ||||
| % | 70% | 10% | 20% |
| Bangor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 22 |
Home | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 3.83 | 5 | 1 | Home | |||
| Away | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 3.5 | 3 | 1 | Away | ||||
| Total | 10 | 7 | 1 | 2 | 23 | 14 | 9 | 3.7 | 8 | 2 | Total | ||||
| % | 70% | 10% | 20% |





