| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 35% | 21% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 50% | 38% | 12% | 25% | 75% |
|
| Total | 35% | 35% | 30% | 50% | 50% |
|
| Total In-Out | 50% | 38% | 12% | 25% | 75% |
|
Match History
| Port Talbot:3 wins - 3 draws - Airbus UK: 1 wins | |||
| WAL1 11-12 | Airbus UK | Port Talbot | 1-1 |
| WAL1 10-11 | Port Talbot | Airbus UK | 2-0 |
| WAL1 10-11 | Airbus UK | Port Talbot | 2-0 |
| WAL1 09-10 | Airbus UK | Port Talbot | 0-0 |
| WAL1 09-10 | Port Talbot | Airbus UK | 2-1 |
| WAL.PR 08-09 | Port Talbot | Airbus UK | 2-1 |
| WAL.PR 08-09 | Airbus UK | Port Talbot | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Port Talbot | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 11 |
Home | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 2.5 | 3 | 1 | Home | |||
| Away | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 2.33 | 1 | 5 | Away | ||||
| Total | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 2.4 | 4 | 6 | Total | ||||
| % | 30% | 20% | 50% |
| Airbus UK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 8 |
Home | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 3.33 | 3 | 3 | Home | |||
| Away | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2.75 | 3 | 1 | Away | ||||
| Total | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 3.1 | 6 | 4 | Total | ||||
| % | 10% | 50% | 40% |






