| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 03% | 41% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 50% | 50% |
|
| Form In-Out | 60% | 0% | 40% | 40% | 60% |
|
| Total | 50% | 8% | 42% | 50% | 50% |
|
| Total In-Out | 60% | 0% | 40% | 40% | 60% |
|
Match History
| Real Madrid:8 wins - 5 draws - Real Betis: 1 wins | ||||
|
|
21/02/2009 | Real Madrid | Real Betis | 6-1 |
|
|
27/09/2008 | Real Betis | Real Madrid | 1-2 |
|
|
16/02/2008 | Real Betis | Real Madrid | 2-1 |
|
|
27/09/2007 | Real Madrid | Real Betis | 2-0 |
|
|
17/02/2007 | Real Madrid | Real Betis | 0-0 |
|
|
18/01/2007 | Real Madrid | Real Betis | 1-1 |
|
|
11/01/2007 | Real Betis | Real Madrid | 0-0 |
|
|
23/09/2006 | Real Betis | Real Madrid | 0-1 |
|
|
19/03/2006 | Real Madrid | Real Betis | 0-0 |
|
|
25/01/2006 | Real Madrid | Real Betis | 1-0 |
|
|
18/01/2006 | Real Betis | Real Madrid | 0-1 |
|
|
29/10/2005 | Real Betis | Real Madrid | 0-2 |
|
|
02/03/2005 | Real Madrid | Real Betis | 3-1 |
|
|
16/10/2004 | Real Betis | Real Madrid | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Real Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 13 |
Home | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 7.0 | 2 | 0 | Home | |||
| Away | 4 | 2 | 1 | 1 | 10 | 1 | 9 | 2.75 | 2 | 2 | Away | ||||
| Total | 6 | 4 | 1 | 1 | 20 | 5 | 15 | 4.17 | 4 | 2 | Total | ||||
| % | 67% | 17% | 17% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 12 |
Home | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 3.0 | 1 | 2 | Home | |||
| Away | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 2.33 | 1 | 2 | Away | ||||
| Total | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 2.67 | 2 | 4 | Total | ||||
| % | 67% | 00% | 33% |





