| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 66% | 29% | 05% | 64% | 36% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 67% | 33% |
|
| Form In-Out | 75% | 25% | 0% | 62% | 38% |
|
| Total | 50% | 39% | 11% | 67% | 33% |
|
| Total In-Out | 75% | 25% | 0% | 62% | 38% |
|
Match History
| Lyon:12 wins - 1 draws - Nancy: 0 wins | ||||
|
|
18/02/2011 | Lyon | Nancy | 4-0 |
|
|
02/10/2010 | Nancy | Lyon | 2-3 |
|
|
16/01/2010 | Nancy | Lyon | 0-2 |
|
|
29/08/2009 | Lyon | Nancy | 3-1 |
|
|
21/02/2009 | Nancy | Lyon | 0-2 |
|
|
27/09/2008 | Lyon | Nancy | 2-1 |
|
|
10/05/2008 | Lyon | Nancy | 1-0 |
|
|
22/12/2007 | Nancy | Lyon | 1-1 |
|
|
17/03/2007 | Nancy | Lyon | 0-3 |
|
|
20/12/2006 | Lyon | Nancy | 3-1 |
|
|
29/10/2006 | Lyon | Nancy | 1-0 |
|
|
14/01/2006 | Nancy | Lyon | 0-2 |
|
|
20/08/2005 | Lyon | Nancy | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-11-12
| Lyon | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.75 | 2 | 2 | Home | |||
| Away | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 2.4 | 2 | 3 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 14 | 9 | 5 | 2.56 | 4 | 5 | Total | ||||
| % | 56% | 22% | 22% |
| Nancy | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 5 |
Home | 5 | 0 | 4 | 1 | 4 | 5 | -1 | 1.8 | 1 | 4 | Home | |||
| Away | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1.75 | 1 | 3 | Away | ||||
| Total | 9 | 0 | 5 | 4 | 6 | 10 | -4 | 1.78 | 2 | 7 | Total | ||||
| % | 00% | 56% | 44% |





