| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 19% | 52% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 42% | 58% |
|
| Form In-Out | 38% | 12% | 50% | 50% | 50% |
|
| Total | 22% | 28% | 50% | 44% | 56% |
|
| Total In-Out | 38% | 12% | 50% | 50% | 50% |
|
Match History
| KV Mechelen:2 wins - 1 draws - Cercle Brugge: 7 wins | ||||
|
|
05/02/2011 | Cercle Brugge | KV Mechelen | 0-1 |
|
|
22/09/2010 | KV Mechelen | Cercle Brugge | 2-2 |
|
|
30/01/2010 | KV Mechelen | Cercle Brugge | 1-2 |
|
|
28/09/2009 | Cercle Brugge | KV Mechelen | 1-0 |
|
|
21/04/2009 | KV Mechelen | Cercle Brugge | 2-1 |
|
|
18/04/2009 | KV Mechelen | Cercle Brugge | 0-1 |
|
|
04/03/2009 | Cercle Brugge | KV Mechelen | 2-1 |
|
|
22/11/2008 | Cercle Brugge | KV Mechelen | 2-1 |
|
|
22/03/2008 | Cercle Brugge | KV Mechelen | 2-0 |
|
|
20/10/2007 | KV Mechelen | Cercle Brugge | 0-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-11-12
| KV Mechelen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 2.75 | 3 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 2.8 | 3 | 2 | Away | ||||
| Total | 9 | 3 | 1 | 5 | 9 | 16 | -7 | 2.78 | 6 | 3 | Total | ||||
| % | 33% | 11% | 56% |
| Cercle Brugge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 16 |
Home | 5 | 2 | 3 | 0 | 8 | 6 | 2 | 2.8 | 3 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.75 | 1 | 3 | Away | ||||
| Total | 9 | 4 | 4 | 1 | 12 | 9 | 3 | 2.33 | 4 | 5 | Total | ||||
| % | 44% | 44% | 11% |






