| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 29% | 25% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 33% | 67% |
|
| Form In-Out | 50% | 33% | 17% | 67% | 33% |
|
| Total | 36% | 29% | 36% | 43% | 57% |
|
| Total In-Out | 50% | 33% | 17% | 67% | 33% |
|
Match History
| Arsenal:7 wins - 5 draws - Sunderland: 1 wins | ||||
|
|
05/03/2011 | Arsenal | Sunderland | 0-0 |
|
|
18/09/2010 | Sunderland | Arsenal | 1-1 |
|
|
20/02/2010 | Arsenal | Sunderland | 2-0 |
|
|
21/11/2009 | Sunderland | Arsenal | 1-0 |
|
|
21/02/2009 | Arsenal | Sunderland | 0-0 |
|
|
04/10/2008 | Sunderland | Arsenal | 1-1 |
|
|
11/05/2008 | Sunderland | Arsenal | 0-1 |
|
|
07/10/2007 | Arsenal | Sunderland | 3-2 |
|
|
01/05/2006 | Sunderland | Arsenal | 0-3 |
|
|
05/11/2005 | Arsenal | Sunderland | 3-1 |
|
|
25/10/2005 | Sunderland | Arsenal | 0-3 |
|
|
15/01/2000 | Arsenal | Sunderland | 4-1 |
|
|
14/08/1999 | Sunderland | Arsenal | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 7 |
Home | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 2.0 | 1 | 2 | Home | |||
| Away | 4 | 0 | 1 | 3 | 6 | 14 | -8 | 5.0 | 3 | 1 | Away | ||||
| Total | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 3.71 | 4 | 3 | Total | ||||
| % | 29% | 14% | 57% |
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 6 |
Home | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 3.0 | 3 | 1 | Home | |||
| Away | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 1.67 | 1 | 2 | Away | ||||
| Total | 7 | 1 | 3 | 3 | 9 | 8 | 1 | 2.43 | 4 | 3 | Total | ||||
| % | 14% | 43% | 43% |





