| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 50% | 07% | 73% | 27% | ||||
Match History
| Cagliari:4 wins - 4 draws - Siena: 4 wins | ||||
|
|
24/01/2010 | Siena | Cagliari | 1-1 |
|
|
30/08/2009 | Cagliari | Siena | 1-3 |
|
|
28/01/2009 | Cagliari | Siena | 1-0 |
|
|
14/09/2008 | Siena | Cagliari | 2-0 |
|
|
27/02/2008 | Siena | Cagliari | 1-0 |
|
|
30/09/2007 | Cagliari | Siena | 1-0 |
|
|
11/02/2007 | Cagliari | Siena | 2-2 |
|
|
24/09/2006 | Siena | Cagliari | 0-0 |
|
|
18/01/2006 | Cagliari | Siena | 1-0 |
|
|
28/08/2005 | Siena | Cagliari | 2-1 |
|
|
02/02/2005 | Siena | Cagliari | 2-2 |
|
|
22/09/2004 | Cagliari | Siena | 2-0 |
Last 5 Matches
Last 5 Matches
Teams status before the match in Italy Serie A-11-12
| Cagliari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 10 |
Home | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.5 | 1 | 1 | Home | |||
| Away | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 3.33 | 2 | 1 | Away | ||||
| Total | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 2.6 | 3 | 2 | Total | ||||
| % | 60% | 20% | 20% |
| Siena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 5 |
Home | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 2.0 | 1 | 1 | Home | |||
| Away | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1.33 | 0 | 3 | Away | ||||
| Total | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 1.6 | 1 | 4 | Total | ||||
| % | 20% | 40% | 40% |





