| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 46% | 23% | 58% | 42% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 58% | 42% |
|
| Form In-Out | 30% | 50% | 20% | 60% | 40% |
|
| Total | 32% | 36% | 32% | 50% | 50% |
|
| Total In-Out | 30% | 50% | 20% | 60% | 40% |
|
Match History
| Angers:2 wins - 6 draws - Sedan: 3 wins | ||||
|
|
12/02/2011 | Sedan | Angers | 0-1 |
|
|
27/08/2010 | Angers | Sedan | 0-3 |
|
|
19/02/2010 | Sedan | Angers | 2-2 |
|
|
18/09/2009 | Angers | Sedan | 1-1 |
|
|
30/01/2009 | Sedan | Angers | 0-0 |
|
|
15/08/2008 | Angers | Sedan | 3-0 |
|
|
18/03/2008 | Sedan | Angers | 2-0 |
|
|
14/03/2008 | Angers | Sedan | 1-1 |
|
|
02/10/2007 | Sedan | Angers | 2-2 |
|
|
20/05/2005 | Sedan | Angers | 1-0 |
|
|
17/12/2004 | Angers | Sedan | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Angers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1.8 | 2 | 3 | Home | |||
| Away | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 3.0 | 4 | 2 | Away | ||||
| Total | 11 | 4 | 4 | 3 | 15 | 12 | 3 | 2.45 | 6 | 5 | Total | ||||
| % | 36% | 36% | 27% |
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 2.67 | 3 | 3 | Home | |||
| Away | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 2.6 | 2 | 3 | Away | ||||
| Total | 11 | 4 | 4 | 3 | 15 | 14 | 1 | 2.64 | 5 | 6 | Total | ||||
| % | 36% | 36% | 27% |





