| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 38% | 14% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 58% | 42% |
|
| Form In-Out | 50% | 38% | 12% | 62% | 38% |
|
| Total | 44% | 38% | 19% | 50% | 50% |
|
| Total In-Out | 50% | 38% | 12% | 62% | 38% |
|
Match History
| Girona:0 wins - 1 draws - Cartagena: 3 wins | ||||
|
|
15/05/2011 | Cartagena | Girona | 1-0 |
|
|
02/01/2011 | Girona | Cartagena | 1-1 |
|
|
30/01/2010 | Cartagena | Girona | 4-1 |
|
|
29/08/2009 | Girona | Cartagena | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-11-12
| Girona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 7 |
Home | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 3.75 | 2 | 2 | Home | |||
| Away | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 3.0 | 3 | 1 | Away | ||||
| Total | 8 | 1 | 4 | 3 | 12 | 15 | -3 | 3.38 | 5 | 3 | Total | ||||
| % | 12% | 50% | 38% |
| Cartagena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 2 |
Home | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 2.25 | 2 | 2 | Home | |||
| Away | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 2.25 | 1 | 3 | Away | ||||
| Total | 8 | 0 | 2 | 6 | 3 | 15 | -12 | 2.25 | 3 | 5 | Total | ||||
| % | 00% | 25% | 75% |





