| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 28% | 39% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 33% | 67% |
|
| Form In-Out | 33% | 33% | 33% | 50% | 50% |
|
| Total | 33% | 17% | 50% | 33% | 67% |
|
| Total In-Out | 33% | 33% | 33% | 50% | 50% |
|
Match History
| Bursaspor:2 wins - 3 draws - Trabzonspor: 5 wins | ||||
|
|
17/04/2011 | Trabzonspor | Bursaspor | 1-0 |
|
|
13/11/2010 | Bursaspor | Trabzonspor | 0-2 |
|
|
15/02/2010 | Bursaspor | Trabzonspor | 1-1 |
|
|
30/08/2009 | Trabzonspor | Bursaspor | 1-1 |
|
|
17/05/2009 | Trabzonspor | Bursaspor | 1-0 |
|
|
13/12/2008 | Bursaspor | Trabzonspor | 2-1 |
|
|
10/02/2008 | Trabzonspor | Bursaspor | 2-1 |
|
|
31/08/2007 | Bursaspor | Trabzonspor | 1-1 |
|
|
20/05/2007 | Trabzonspor | Bursaspor | 3-1 |
|
|
01/12/2006 | Bursaspor | Trabzonspor | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-11-12
| Bursaspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 9 |
Home | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 3.33 | 3 | 0 | Home | |||
| Away | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3.33 | 3 | 0 | Away | ||||
| Total | 6 | 3 | 0 | 3 | 12 | 8 | 4 | 3.33 | 6 | 0 | Total | ||||
| % | 50% | 00% | 50% |
| Trabzonspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 11 |
Home | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 3.33 | 2 | 1 | Home | |||
| Away | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 2.0 | 0 | 3 | Away | ||||
| Total | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 2.67 | 2 | 4 | Total | ||||
| % | 50% | 33% | 17% |





