| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 23% | 22% | 55% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 50% | 50% |
|
| Form In-Out | 25% | 25% | 50% | 62% | 38% |
|
| Total | 22% | 17% | 61% | 56% | 44% |
|
| Total In-Out | 25% | 25% | 50% | 62% | 38% |
|
Match History
| Brussels:2 wins - 2 draws - KVSK United: 2 wins | |||
| BEL2 10-11 | KVSK United | Brussels | 0-2 |
| BEL2 10-11 | Brussels | KVSK United | 2-3 |
| BEL2 09-10 | KVSK United | Brussels | 2-0 |
| BEL2 09-10 | Brussels | KVSK United | 2-1 |
| BEL2 08-09 | Brussels | KVSK United | 1-1 |
| BEL2 08-09 | KVSK United | Brussels | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Division Two-11-12
| Brussels | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 7 |
Home | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 2.75 | 2 | 2 | Home | |||
| Away | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3.0 | 3 | 2 | Away | ||||
| Total | 9 | 2 | 1 | 6 | 11 | 15 | -4 | 2.89 | 5 | 4 | Total | ||||
| % | 22% | 11% | 67% |
| KVSK United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 2.2 | 2 | 3 | Home | |||
| Away | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 2.0 | 1 | 3 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 12 | 7 | 5 | 2.11 | 3 | 6 | Total | ||||
| % | 56% | 22% | 22% |





