| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 22% | 33% | 46% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 25% | 75% |
|
| Form In-Out | 20% | 40% | 40% | 40% | 60% |
|
| Total | 24% | 24% | 52% | 29% | 71% |
|
| Total In-Out | 20% | 40% | 40% | 40% | 60% |
|
Match History
| Zürich:3 wins - 9 draws - Basel : 18 wins | ||||
|
|
13/08/2011 | Basel | Zürich | 1-2 |
|
|
11/05/2011 | Zürich | Basel | 2-2 |
|
|
06/03/2011 | Basel | Zürich | 3-1 |
|
|
25/09/2010 | Zürich | Basel | 1-4 |
|
|
20/07/2010 | Basel | Zürich | 3-2 |
|
|
11/04/2010 | Zürich | Basel | 1-2 |
|
|
24/03/2010 | Basel | Zürich | 4-1 |
|
|
28/10/2009 | Zürich | Basel | 2-2 |
|
|
09/08/2009 | Basel | Zürich | 1-1 |
|
|
17/05/2009 | Zürich | Basel | 1-3 |
|
|
18/03/2009 | Zürich | Basel | 0-1 |
|
|
22/02/2009 | Basel | Zürich | 2-1 |
|
|
16/11/2008 | Basel | Zürich | 1-1 |
|
|
17/08/2008 | Zürich | Basel | 1-4 |
|
|
02/05/2008 | Basel | Zürich | 4-0 |
|
|
17/02/2008 | Zürich | Basel | 1-1 |
|
|
26/09/2007 | Zürich | Basel | 2-2 |
|
|
22/07/2007 | Basel | Zürich | 1-0 |
|
|
22/04/2007 | Basel | Zürich | 4-2 |
|
|
09/04/2007 | Zürich | Basel | 0-1 |
|
|
26/11/2006 | Zürich | Basel | 3-2 |
|
|
10/09/2006 | Basel | Zürich | 2-1 |
|
|
13/05/2006 | Basel | Zürich | 1-2 |
|
|
12/02/2006 | Zürich | Basel | 1-1 |
|
|
16/10/2005 | Zürich | Basel | 2-4 |
|
|
30/07/2005 | Basel | Zürich | 2-1 |
|
|
24/04/2005 | Basel | Zürich | 3-2 |
|
|
20/03/2005 | Zürich | Basel | 2-2 |
|
|
31/10/2004 | Zürich | Basel | 0-0 |
|
|
06/08/2004 | Basel | Zürich | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-11-12
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 10 |
Home | 5 | 1 | 1 | 3 | 9 | 7 | 2 | 3.2 | 3 | 2 | Home | |||
| Away | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 3.17 | 5 | 1 | Away | ||||
| Total | 11 | 3 | 1 | 7 | 16 | 19 | -3 | 3.18 | 8 | 3 | Total | ||||
| % | 27% | 09% | 64% |
| Basel | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 19 |
Home | 6 | 4 | 1 | 1 | 17 | 6 | 11 | 3.83 | 5 | 1 | Home | |||
| Away | 5 | 1 | 3 | 1 | 9 | 7 | 2 | 3.2 | 3 | 2 | Away | ||||
| Total | 11 | 5 | 4 | 2 | 26 | 13 | 13 | 3.55 | 8 | 3 | Total | ||||
| % | 45% | 36% | 18% |





