| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 64% | 15% | 21% | 65% | 35% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 67% | 33% |
|
| Form In-Out | 73% | 18% | 9% | 64% | 36% |
|
| Total | 54% | 12% | 33% | 67% | 33% |
|
| Total In-Out | 73% | 18% | 9% | 64% | 36% |
|
Match History
| Kobenhavn:15 wins - 4 draws - Nordsjælland: 3 wins | ||||
|
|
30/07/2011 | Kobenhavn | Nordsjælland | 2-0 |
|
|
17/04/2011 | Nordsjælland | Kobenhavn | 1-3 |
|
|
21/11/2010 | Kobenhavn | Nordsjælland | 2-1 |
|
|
14/08/2010 | Kobenhavn | Nordsjælland | 2-0 |
|
|
05/04/2010 | Nordsjælland | Kobenhavn | 0-3 |
|
|
24/03/2010 | Kobenhavn | Nordsjælland | 0-2 |
|
|
18/07/2009 | Nordsjælland | Kobenhavn | 2-0 |
|
|
09/05/2009 | Kobenhavn | Nordsjælland | 3-1 |
|
|
04/04/2009 | Nordsjælland | Kobenhavn | 0-3 |
|
|
24/09/2008 | Kobenhavn | Nordsjælland | 2-1 |
|
|
08/05/2008 | Nordsjælland | Kobenhavn | 1-2 |
|
|
07/10/2007 | Kobenhavn | Nordsjælland | 1-1 |
|
|
18/07/2007 | Nordsjælland | Kobenhavn | 1-0 |
|
|
18/04/2007 | Nordsjælland | Kobenhavn | 0-1 |
|
|
18/03/2007 | Kobenhavn | Nordsjælland | 1-1 |
|
|
17/09/2006 | Kobenhavn | Nordsjælland | 1-0 |
|
|
26/04/2006 | Nordsjælland | Kobenhavn | 1-1 |
|
|
19/03/2006 | Kobenhavn | Nordsjælland | 3-3 |
|
|
31/07/2005 | Nordsjælland | Kobenhavn | 1-2 |
|
|
23/04/2005 | Kobenhavn | Nordsjælland | 2-0 |
|
|
30/10/2004 | Nordsjælland | Kobenhavn | 2-3 |
|
|
25/09/2004 | Nordsjælland | Kobenhavn | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Denmark Division One-11-12
| Kobenhavn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 2.5 | 2 | 4 | Home | |||
| Away | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 2.5 | 2 | 4 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 21 | 9 | 12 | 2.5 | 4 | 8 | Total | ||||
| % | 75% | 17% | 08% |
| Nordsjælland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 22 |
Home | 7 | 6 | 1 | 0 | 13 | 2 | 11 | 2.14 | 2 | 5 | Home | |||
| Away | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 2.2 | 2 | 3 | Away | ||||
| Total | 12 | 7 | 1 | 4 | 16 | 10 | 6 | 2.17 | 4 | 8 | Total | ||||
| % | 58% | 08% | 33% |





