| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 46% | 19% | 23% | 77% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 33% | 67% |
|
| Form In-Out | 33% | 50% | 17% | 17% | 83% |
|
| Total | 36% | 43% | 21% | 36% | 64% |
|
| Total In-Out | 33% | 50% | 17% | 17% | 83% |
|
Match History
| Lazio:4 wins - 2 draws - Catania: 4 wins | ||||
|
|
17/04/2011 | Catania | Lazio | 1-4 |
|
|
28/11/2010 | Lazio | Catania | 1-1 |
|
|
07/02/2010 | Lazio | Catania | 0-1 |
|
|
20/09/2009 | Catania | Lazio | 1-1 |
|
|
21/03/2009 | Catania | Lazio | 1-0 |
|
|
02/11/2008 | Lazio | Catania | 1-0 |
|
|
20/04/2008 | Catania | Lazio | 1-0 |
|
|
08/12/2007 | Lazio | Catania | 2-0 |
|
|
28/02/2007 | Lazio | Catania | 3-1 |
|
|
22/10/2006 | Catania | Lazio | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Lazio | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 14 |
Home | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 2.0 | 2 | 1 | Home | |||
| Away | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 3.0 | 3 | 1 | Away | ||||
| Total | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 2.57 | 5 | 2 | Total | ||||
| % | 57% | 29% | 14% |
| Catania | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 10 |
Home | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.5 | 1 | 3 | Home | |||
| Away | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 4.33 | 3 | 0 | Away | ||||
| Total | 7 | 2 | 4 | 1 | 9 | 10 | -1 | 2.71 | 4 | 3 | Total | ||||
| % | 29% | 57% | 14% |





