| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 62% | 12% | 26% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 25% | 75% |
|
| Form In-Out | 67% | 11% | 22% | 44% | 56% |
|
| Total | 45% | 20% | 35% | 25% | 75% |
|
| Total In-Out | 67% | 11% | 22% | 44% | 56% |
|
Match History
| NAC Breda:3 wins - 2 draws - VVV Venlo: 1 wins | ||||
|
|
05/02/2011 | VVV Venlo | NAC Breda | 3-0 |
|
|
28/08/2010 | NAC Breda | VVV Venlo | 2-0 |
|
|
30/01/2010 | NAC Breda | VVV Venlo | 2-0 |
|
|
30/10/2009 | VVV Venlo | NAC Breda | 1-1 |
|
|
12/01/2008 | NAC Breda | VVV Venlo | 0-0 |
|
|
21/09/2007 | VVV Venlo | NAC Breda | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-11-12
| NAC Breda | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 10 |
Home | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 2.4 | 2 | 3 | Home | |||
| Away | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 4.0 | 5 | 0 | Away | ||||
| Total | 10 | 3 | 1 | 6 | 14 | 18 | -4 | 3.2 | 7 | 3 | Total | ||||
| % | 30% | 10% | 60% |
| VVV Venlo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 6 |
Home | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 3.67 | 5 | 1 | Home | |||
| Away | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 3.75 | 3 | 1 | Away | ||||
| Total | 10 | 1 | 3 | 6 | 11 | 26 | -15 | 3.7 | 8 | 2 | Total | ||||
| % | 10% | 30% | 60% |






